true
Coast Guard at Connecticut College
@ New London, Conn.
1/30/2012 at 7:00 pm
@ New London, Conn.
1/30/2012 at 7:00 pm
|
Coast Guard
38 |
Connecticut Col.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (5-12) | 18 | 20 | 38 |
| Connecticut Col. (15-4) | 35 | 32 | 67 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Waterman - F | 18 | 2-7 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
| 20 | Dani Knox - F | 29 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 6 |
| 44 | Victoria Gurtler - F | 22 | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 7 |
| 23 | Brittney Zimmerman - G | 26 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 3 |
| 35 | Kaitlin Ward - G | 33 | 3-16 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Kendra Miller | 18 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| 32 | Alexi Howland | 6 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samantha Coonan | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Mary Mills | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Larla Brown | 22 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| 55 | Alexa Hunko | 12 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
15-49 30.6% |
1-3 33.3% |
7-7 100.0% |
5 | 24 | 29 | 9 | 5 | 3 | 22 | 10 | 38 | ||
Connecticut Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jenn Shinall | 19 | 7-12 | 6-7 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 22 |
| 11 | Annie Fierberg | 17 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 14 | Tara Gabelman | 19 | 6-9 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 13 |
| 25 | Jeanna Dunleavy | 16 | 0-3 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| 33 | Carlee Smith | 23 | 3-7 | 0-1 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dana Albalancy | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 15 | Kaitlyn Cresencia | 18 | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 3 |
| 20 | Kim Horne | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Tina Seretta | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Aly Boyle | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 23 | Bradie Hutchinson | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Kacie Quick | 16 | 1-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 31 | Jocelyn Summers | 20 | 5-7 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 10 |
| 35 | Shannon Mills | 11 | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 1 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
8-14 57.1% |
5-8 62.5% |
8 | 28 | 36 | 19 | 11 | 2 | 17 | 13 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Connecticut Col.-None. Officials: David O'Connor, James Wildman, Bill Bono Attendance: 200 Time: 7:00 pm |

