Springfield at Coast Guard
@ New London, Conn.
2/8/2012 at 5:30
@ New London, Conn.
2/8/2012 at 5:30
|
Springfield
56 |
Coast Guard
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Springfield (12-10 (8-7)) | 28 | 28 | 56 |
| Coast Guard (5-15 (1-14)) | 25 | 22 | 47 |
Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kelly Slattery - F | 32 | 9-17 | 0-0 | 10-12 | 1 | 7 | 8 | 0 | 1 | 1 | 3 | 2 | 28 |
| 32 | Jaimie Bickelhaupt - F | 11 | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Andrea Butler - G | 34 | 4-5 | 1-1 | 2-6 | 1 | 6 | 7 | 2 | 7 | 0 | 3 | 2 | 11 |
| 20 | Kelly Murphy - G | 31 | 1-5 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 5 |
| 31 | Meghan Biondolillo - G | 35 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Colleen Dignum | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Tamara Tribble | 10 | 1-4 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Hannah Ebling | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Emily Walker | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 25 | Rachel Landon | 22 | 1-3 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
1-6 16.7% |
21-31 67.7% |
8 | 25 | 33 | 5 | 16 | 4 | 18 | 15 | 56 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Victoria Gurtler - F | 18 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 4 |
| 55 | Alexa Hunko - F | 27 | 1-3 | 0-0 | 0-0 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 3 | 2 |
| 23 | Brittney Zimmerman - G | 39 | 3-9 | 1-4 | 1-3 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 8 |
| 32 | Alexi Howland - G | 40 | 2-12 | 2-6 | 6-6 | 1 | 4 | 5 | 1 | 4 | 0 | 7 | 4 | 12 |
| 35 | Kaitlin Ward - G | 34 | 3-15 | 1-6 | 2-6 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jamie Waterman | 23 | 3-5 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 3 | 6 |
| 20 | Dani Knox | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Kendra Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Larla Brown | 12 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 6 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
15-51 29.4% |
4-16 25.0% |
13-19 68.4% |
14 | 25 | 39 | 7 | 10 | 1 | 26 | 19 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Springfield-None; Coast Guard-None. Attendance: 125 Time: 5:30 |

