true
Coast Guard Academy at Mount Holyoke College
@ South Hadley, Mass. - Mildred Howard Gym
2/11/2012 at 1:00 pm
@ South Hadley, Mass. - Mildred Howard Gym
2/11/2012 at 1:00 pm
|
Coast Guard
57 |
Mount Holyoke
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (5-16, 1-15) | 28 | 29 | 57 |
| Mount Holyoke (5-17, 3-13) | 29 | 30 | 59 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dani Knox - F | 34 | 4-10 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 8 |
| 44 | Victoria Gurtler - F | 14 | 1-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| 55 | Alexa Hunko - F | 28 | 2-4 | 0-0 | 2-2 | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 2 | 6 |
| 23 | Brittney Zimmerman - G | 33 | 4-9 | 1-1 | 1-1 | 0 | 3 | 3 | 6 | 0 | 0 | 5 | 2 | 10 |
| 32 | Alexi Howland - G | 34 | 5-11 | 3-6 | 1-5 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jamie Waterman | 29 | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 6 |
| 42 | Mary Mills | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 45 | Larla Brown | 20 | 2-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 6 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
4-7 57.1% |
9-14 64.3% |
10 | 25 | 35 | 16 | 6 | 4 | 14 | 13 | 57 | ||
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Amber Legare - F | 32 | 8-15 | 0-0 | 5-5 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 2 | 21 |
| 25 | Tricia Chase - F | 37 | 1-6 | 1-1 | 2-4 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 5 |
| 03 | Christine Chancy - G | 27 | 3-6 | 1-1 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | Jasmine Brown - G | 26 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 |
| 32 | Angelica Pascual - G | 30 | 2-10 | 0-4 | 2-2 | 5 | 2 | 7 | 3 | 0 | 0 | 5 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Annabel Barrett | 12 | 2-6 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 10 | Kate Karraker | 13 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| 22 | Jocelyn Portmann | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephanie Pascual | 12 | 1-7 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| 33 | Jennine Vizcaino | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
6-13 46.2% |
11-13 84.6% |
14 | 23 | 37 | 12 | 8 | 4 | 10 | 8 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Mount Holyoke-None. Officials: John Williams, Jessalyn Deveny, Donald Alarie Attendance: 85 Time: 1:00 pm |

