Ashleigh Sargent | #05 | C | Wellesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.7 | 39.0 | 33.3 | 72.7 | 3.6 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Wheaton (Mass.) | W, 47-42 |
| Feb 11 | WPI | L, 57-49 |
| Feb 15 | at Coast Guard | W, 54-46 |
| Feb 18 | at Smith | L, 68-54 |
| Feb 22 | Springfield | W, 66-54 |
| Feb 25 | at Babson | L, 64-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 18 | 50th |
| Games started | 25 | 19th | 18 | 24th |
| Minutes | 602 | 45th | 441 | 42nd |
| Minutes per game | 24.1 | 47th | 24.5 | 42nd |
| FG | 71-182 | 30th | 42-123 | 37th |
| FG Pct | 39.0 | - | 34.1 | - |
| 3PT | 1-3 | 70th | 0-2 | 118th |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 24-33 | 40th | 17-23 | 42nd |
| FT Pct | 72.7 | - | 73.9 | - |
| Off rebounds | 39 | 23rd | 27 | 22nd |
| Def rebounds | 52 | 51st | 38 | 50th |
| Total rebounds | 91 | 41st | 65 | 41st |
| Rebounds per game | 3.6 | 43rd | 3.6 | 46th |
| Personal fouls | 48 | 95th | 37 | 103rd |
| Disqualifications | 0 | 15th | 0 | 102nd |
| Assists | 17 | 61st | 12 | 57th |
| Turnovers | 47 | 45th | 37 | 36th |
| Assist to turnover ratio | 0.4 | 69th | 0.3 | 72nd |
| Steals | 24 | 43rd | 17 | 42nd |
| Blocks | 11 | 25th | 9 | 20th |
| Points | 167 | 35th | 101 | 43rd |
| Points per game | 6.7 | 36th | 5.6 | 44th |
| Points per 40 min | 11.1 | 36th | 9.2 | 51st |

