Esther Cohn | #25 | F | Clark (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.4 | 35.6 | 0.0 | 41.2 | 4.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Smith | L, 68-62 |
| Feb 11 | Wheaton (Mass.) | W, 59-41 |
| Feb 15 | at Babson | L, 84-58 |
| Feb 18 | at MIT | W, 61-50 |
| Feb 22 | WPI | L, 65-55 |
| Mar 1 | at Endicott | L, 71-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 18 | 9th |
| Games started | - | - | - | - |
| Minutes | 473 | 57th | 347 | 55th |
| Minutes per game | 18.9 | 56th | 19.3 | 55th |
| FG | 26-73 | 65th | 17-55 | 69th |
| FG Pct | 35.6 | - | 30.9 | - |
| 3PT | 0-5 | 82nd | 0-3 | 68th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 7-17 | 81st | 5-13 | 77th |
| FT Pct | 41.2 | - | 38.5 | - |
| Off rebounds | 34 | 26th | 24 | 24th |
| Def rebounds | 86 | 19th | 56 | 23rd |
| Total rebounds | 120 | 22nd | 80 | 24th |
| Rebounds per game | 4.8 | 26th | 4.4 | 25th |
| Personal fouls | 55 | 108th | 41 | 111th |
| Disqualifications | 0 | 15th | 0 | 8th |
| Assists | 21 | 49th | 14 | 46th |
| Turnovers | 22 | 78th | 17 | 74th |
| Assist to turnover ratio | 1.0 | 23rd | 0.8 | 30th |
| Steals | 20 | 49th | 13 | 51st |
| Blocks | 21 | 10th | 17 | 7th |
| Points | 59 | 73rd | 39 | 73rd |
| Points per game | 2.4 | 70th | 2.2 | 72nd |
| Points per 40 min | 5.0 | 79th | 4.5 | 78th |

