Hallie Vitagliano | #12 | g | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.1 | 40.0 | 27.3 | 50.0 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 69th | 17 | 75th |
| Games started | 1 | 65th | 1 | 74th |
| Minutes | 147 | 91st | 104 | 92nd |
| Minutes per game | 6.4 | 91st | 6.1 | 92nd |
| FG | 10-25 | 93rd | 7-19 | 89th |
| FG Pct | 40.0 | - | 36.8 | - |
| 3PT | 3-11 | 52nd | 3-10 | 49th |
| 3PT Pct | 27.3 | - | 30.0 | - |
| FT | 2-4 | 105th | 1-2 | 102nd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 5 | 94th | 4 | 90th |
| Def rebounds | 9 | 95th | 6 | 99th |
| Total rebounds | 14 | 96th | 10 | 96th |
| Rebounds per game | 0.6 | 92nd | 0.6 | 93rd |
| Personal fouls | 8 | 26th | 8 | 39th |
| Disqualifications | 0 | 15th | 0 | 102nd |
| Assists | 2 | 104th | 1 | 113th |
| Turnovers | 8 | 101st | 6 | 101st |
| Assist to turnover ratio | 0.2 | 89th | 0.2 | 92nd |
| Steals | 2 | 106th | 1 | 112th |
| Blocks | 1 | 72nd | 1 | 78th |
| Points | 25 | 93rd | 18 | 90th |
| Points per game | 1.1 | 89th | 1.1 | 86th |
| Points per 40 min | 6.8 | - | 6.9 | - |

