Kenzie Kuhn | #04 | g | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.2 | 28.7 | 27.8 | 82.9 | 4.2 | 3.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 18 | 30th |
| Games started | 23 | 30th | 17 | 33rd |
| Minutes | 834 | 7th | 620 | 3rd |
| Minutes per game | 33.4 | 4th | 34.4 | 3rd |
| FG | 51-178 | 46th | 40-138 | 40th |
| FG Pct | 28.7 | - | 29.0 | - |
| 3PT | 25-90 | 18th | 18-66 | 13th |
| 3PT Pct | 27.8 | 13th | 27.3 | 11th |
| FT | 29-35 | 32nd | 26-29 | 25th |
| FT Pct | 82.9 | - | 89.7 | - |
| Off rebounds | 21 | 55th | 16 | 49th |
| Def rebounds | 83 | 24th | 59 | 19th |
| Total rebounds | 104 | 31st | 75 | 28th |
| Rebounds per game | 4.2 | 31st | 4.2 | 29th |
| Personal fouls | 30 | 68th | 21 | 67th |
| Disqualifications | 0 | 15th | 0 | 54th |
| Assists | 95 | 4th | 72 | 2nd |
| Turnovers | 88 | 8th | 70 | 4th |
| Assist to turnover ratio | 1.1 | 14th | 1.0 | 18th |
| Steals | 39 | 17th | 27 | 18th |
| Blocks | 0 | 87th | 0 | 95th |
| Points | 156 | 40th | 124 | 31st |
| Points per game | 6.2 | 42nd | 6.9 | 33rd |
| Points per 40 min | 7.5 | 68th | 8.0 | 61st |

