Kristina Paolino | #24 | g | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.8 | 33.3 | 33.3 | 60.0 | 0.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 90th | 14 | 89th |
| Games started | 1 | 65th | 1 | 66th |
| Minutes | 68 | 109th | 43 | 106th |
| Minutes per game | 3.8 | 97th | 3.1 | 97th |
| FG | 4-12 | 107th | 2-10 | 110th |
| FG Pct | 33.3 | - | 20.0 | - |
| 3PT | 1-3 | 67th | 0-2 | 109th |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 6-10 | 86th | 5-8 | 81st |
| FT Pct | 60.0 | - | 62.5 | - |
| Off rebounds | 3 | 102nd | 2 | 100th |
| Def rebounds | 6 | 105th | 3 | 107th |
| Total rebounds | 9 | 105th | 5 | 105th |
| Rebounds per game | 0.5 | 95th | 0.4 | 96th |
| Personal fouls | 7 | 24th | 4 | 23rd |
| Disqualifications | 0 | 15th | 0 | 70th |
| Assists | 2 | 104th | 1 | 109th |
| Turnovers | 7 | 105th | 6 | 100th |
| Assist to turnover ratio | 0.3 | 82nd | 0.2 | 91st |
| Steals | 2 | 106th | 2 | 100th |
| Blocks | 0 | 87th | 0 | 108th |
| Points | 15 | 101st | 9 | 99th |
| Points per game | 0.8 | 93rd | 0.6 | 94th |
| Points per 40 min | 8.8 | - | 8.4 | - |

