Lauren McClelland | #31 | f | Wheaton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.8 | 30.2 | 0.0 | 62.9 | 4.1 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 53rd | 18 | 36th |
| Games started | - | - | - | - |
| Minutes | 388 | 62nd | 285 | 61st |
| Minutes per game | 16.2 | 62nd | 15.8 | 64th |
| FG | 35-116 | 59th | 22-74 | 60th |
| FG Pct | 30.2 | - | 29.7 | - |
| 3PT | 0-4 | 103rd | 0-3 | 96th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 22-35 | 46th | 15-26 | 46th |
| FT Pct | 62.9 | - | 57.7 | - |
| Off rebounds | 21 | 55th | 14 | 55th |
| Def rebounds | 78 | 27th | 52 | 31st |
| Total rebounds | 99 | 33rd | 66 | 38th |
| Rebounds per game | 4.1 | 32nd | 3.7 | 44th |
| Personal fouls | 66 | 124th | 43 | 115th |
| Disqualifications | 3 | 1st | 0 | 54th |
| Assists | 12 | 70th | 10 | 65th |
| Turnovers | 42 | 51st | 31 | 46th |
| Assist to turnover ratio | 0.3 | 82nd | 0.3 | 75th |
| Steals | 14 | 60th | 13 | 52nd |
| Blocks | 11 | 25th | 9 | 19th |
| Points | 92 | 61st | 59 | 62nd |
| Points per game | 3.8 | 57th | 3.3 | 63rd |
| Points per 40 min | 9.5 | 50th | 8.3 | 59th |

