Melissa McLaughlin | #05 | g | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.1 | 37.7 | 31.0 | 68.4 | 3.7 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 18 | 37th |
| Games started | 14 | 50th | 13 | 49th |
| Minutes | 611 | 42nd | 487 | 31st |
| Minutes per game | 24.4 | 43rd | 27.1 | 34th |
| FG | 46-122 | 53rd | 31-96 | 52nd |
| FG Pct | 37.7 | - | 32.3 | - |
| 3PT | 22-71 | 19th | 16-58 | 19th |
| 3PT Pct | 31.0 | - | 27.6 | - |
| FT | 13-19 | 68th | 9-10 | 65th |
| FT Pct | 68.4 | - | 90.0 | - |
| Off rebounds | 27 | 42nd | 19 | 41st |
| Def rebounds | 65 | 38th | 54 | 27th |
| Total rebounds | 92 | 39th | 73 | 31st |
| Rebounds per game | 3.7 | 41st | 4.1 | 32nd |
| Personal fouls | 46 | 91st | 39 | 107th |
| Disqualifications | 0 | 15th | 0 | 70th |
| Assists | 34 | 33rd | 28 | 30th |
| Turnovers | 47 | 45th | 40 | 30th |
| Assist to turnover ratio | 0.7 | 35th | 0.7 | 35th |
| Steals | 26 | 36th | 19 | 37th |
| Blocks | 8 | 34th | 7 | 26th |
| Points | 127 | 51st | 87 | 50th |
| Points per game | 5.1 | 51st | 4.8 | 52nd |
| Points per 40 min | 8.3 | 61st | 7.1 | 67th |

