Nicole Cullinane | #11 | g | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.6 | 30.5 | 27.1 | 75.0 | 2.9 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 18 | 12th |
| Games started | 24 | 26th | 18 | 5th |
| Minutes | 770 | 17th | 581 | 7th |
| Minutes per game | 30.8 | 15th | 32.3 | 7th |
| FG | 67-220 | 32nd | 54-175 | 24th |
| FG Pct | 30.5 | - | 30.9 | 24th |
| 3PT | 35-129 | 7th | 31-101 | 2nd |
| 3PT Pct | 27.1 | 14th | 30.7 | 7th |
| FT | 21-28 | 47th | 13-15 | 52nd |
| FT Pct | 75.0 | - | 86.7 | - |
| Off rebounds | 23 | 48th | 13 | 58th |
| Def rebounds | 49 | 54th | 38 | 48th |
| Total rebounds | 72 | 56th | 51 | 52nd |
| Rebounds per game | 2.9 | 55th | 2.8 | 55th |
| Personal fouls | 42 | 86th | 35 | 95th |
| Disqualifications | 0 | 15th | 0 | 30th |
| Assists | 50 | 20th | 36 | 20th |
| Turnovers | 81 | 11th | 56 | 14th |
| Assist to turnover ratio | 0.6 | 44th | 0.6 | 39th |
| Steals | 29 | 32nd | 23 | 25th |
| Blocks | 1 | 72nd | 1 | 68th |
| Points | 190 | 29th | 152 | 22nd |
| Points per game | 7.6 | 29th | 8.4 | 22nd |
| Points per 40 min | 9.9 | 46th | 10.5 | 36th |

