Sarah Fitzgerald | #32 | f | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.9 | 31.8 | 100.0 | 78.6 | 1.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at WPI | L, 57-47 |
| Feb 4 | Babson | L, 79-54 |
| Feb 8 | Wellesley | L, 47-42 |
| Feb 11 | at Clark (Mass.) | L, 59-41 |
| Feb 15 | MIT | W, 56-46 |
| Feb 18 | at Mount Holyoke | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 81st | 18 | 16th |
| Games started | 1 | 65th | 1 | 66th |
| Minutes | 147 | 91st | 89 | 95th |
| Minutes per game | 7.0 | 89th | 4.9 | 93rd |
| FG | 14-44 | 85th | 6-23 | 91st |
| FG Pct | 31.8 | - | 26.1 | - |
| 3PT | 1-1 | 61st | 0-0 | 80th |
| 3PT Pct | 100.0 | - | - | - |
| FT | 11-14 | 75th | 5-6 | 79th |
| FT Pct | 78.6 | - | 83.3 | - |
| Off rebounds | 12 | 73rd | 8 | 73rd |
| Def rebounds | 23 | 77th | 11 | 85th |
| Total rebounds | 35 | 77th | 19 | 79th |
| Rebounds per game | 1.7 | 70th | 1.1 | 83rd |
| Personal fouls | 11 | 34th | 7 | 33rd |
| Disqualifications | 0 | 15th | 0 | 30th |
| Assists | 5 | 90th | 3 | 90th |
| Turnovers | 4 | 114th | 3 | 110th |
| Assist to turnover ratio | 1.2 | 6th | 1.0 | 20th |
| Steals | 4 | 95th | 4 | 87th |
| Blocks | 7 | 35th | 4 | 37th |
| Points | 40 | 83rd | 17 | 91st |
| Points per game | 1.9 | 77th | 0.9 | 89th |
| Points per 40 min | 10.9 | - | 7.6 | - |

