Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 52.7 | 35.3 | 29.1 | 68.9 | 36.8 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-19 (.208) |
| Conference (Pct.) | 1-17 (.056) |
| Streak | Lost 14 |
| Home | 4-8 |
| Away | 1-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Smith | L, 73-51 |
| Feb 8 | Springfield | L, 56-47 |
| Feb 11 | at Mount Holyoke | L, 59-57 |
| Feb 13 | at Merchant Marine | L, 64-60 |
| Feb 15 | Wellesley | L, 54-46 |
| Feb 18 | at WPI | L, 79-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8th | 18 | 3rd |
| Points | 1265 | 8th | 870 | 9th |
| Points per game | 52.7 | 6th | 48.3 | 9th |
| FG made per game | 19.9 | 5th | 18.3 | 8th |
| FG attempts per game | 56.4 | 4th | 54.6 | 5th |
| FG Pct | 35.3 | 8th | 33.5 | 9th |
| 3PT made per game | 3.5 | 7th | 2.9 | 9th |
| 3PT attempts per game | 12.2 | 8th | 11.1 | 9th |
| 3PT Pct | 29.1 | 4th | 26.5 | 7th |
| FT made per game | 9.4 | 7th | 8.8 | 7th |
| FT attempt per game | 13.7 | 7th | 13.3 | 7th |
| FT Pct | 68.9 | 4th | 66.2 | 9th |
| Off rebounds per game | 11.9 | 7th | 11.2 | 9th |
| Def rebounds per game | 25.0 | 5th | 23.3 | 7th |
| Total rebounds per game | 36.8 | 5th | 34.6 | 8th |
| Rebound margin per game | -2.0 | 7th | -4.8 | 9th |
| Assists per game | 12.0 | 4th | 10.0 | 7th |
| Turnovers per game | 20.7 | 10th | 20.8 | 10th |
| Steals per game | 8.9 | 6th | 8.9 | 6th |
| Blocks per game | 2.8 | 6th | 2.3 | 9th |
| Personal fouls per game | 15.2 | 7th | 15.3 | 7th |
| Points per game allowed | 63.2 | 10th | 65.8 | 10th |
| Opponents' Field goal percentage | 40.1 | 9th | 42.3 | 9th |
| Opponents' 3PT percentage | 32.5 | 9th | 34.6 | 10th |
| Home Attendance | 1485 | 6th | 1270 | 6th |
| Home Attendance average | 124 | 7th | 141 | 6th |

