| Conf | All | |
|---|---|---|
| Babson | 18-0-0 | 26-3-0 |
| Smith | 16-2-0 | 23-5-0 |
| Wellesley | 12-6-0 | 16-11-0 |
| WPI | 10-8-0 | 15-11-0 |
| Coast Guard | 8-10-0 | 10-15-0 |
| Clark | 8-10-0 | 13-13-0 |
| MIT | 7-11-0 | 11-13-0 |
| Wheaton | 6-12-0 | 9-16-0 |
| Mount Holyoke | 3-15-0 | 5-18-0 |
| Springfield | 2-16-0 | 4-20-0 |
2013 NEWMAC Women's Basketball Championship
Wednesday, Feb. 20 - Sunday, Feb. 24
at Campus sites