2012 NEWMAC Women's Rowing Championship
Championship Regatta: Saturday, April 21 | 8:30
a.m.
at Lake
Quinsigamond (Worcester, Mass.)
Novice Eight Results
| 1. | Wellesley | 7:49.2 |
| 2. | Smith | 7:59.2 |
| T3. | Mount Holyoke | 8:10.1 |
| T3. | Coast Guard | 8:10.1 |
Third Varsity Eight Results
| 1. | Smith | 8:01.5 |
| 2. | WPI | 8:02.2 |
| 3. | Mount Holyoke | 8:43.8 |
Second Varsity Eight Results
| 1. | Wellesley | 7:43.9 |
| 2. | WPI | 7:49.6 |
| 3. | Smith | 7:56.4 |
| 4. | Coast Guard | 8:02.2 |
| 5. | Mount Holyoke | 8:16.0 |
Varsity Eight Results
| 1. | Wellesley | 7:26.4 |
| 2. | Coast Guard | 7:30.3 |
| 3. | Smith | 7:37.3 |
| 4. | WPI | 7:38.1 |
| 5. | Mount Holyoke | 8:02.1 |
| 6. | Clark | 8:17.3 |
Florence Jope Smith Cup Standings
| 1. | Wellesley | 30 points |
| 2. | Smith | 26 points |
| 3. | WPI | 18 points |
| 4. | Coast Guard | 16 points |
| 5. | Mount Holyoke | 10 points |
| 6. | Clark | 2 points |

