2009 NEWMAC Women's Lacrosse
Springfield College
Game Results
2009 NEWMAC Women's Lacrosse
Springfield College Game Results
All games (Through games of May 11, 2009)
Date Opponent Score Overall Conf Attend Site
------------------------------------------------------------------------------------------------------------------------------------
03/05/09 WESTERN NEW ENGLAND W 12-6 1- 0- 0 0- 0- 0 200 Springfield, Mass.
Mar 07, 2009 vs Buffalo State 10-14 L 1- 1- 0 0- 0- 0 100 Schenectady, N.Y.
Mar 12, 2009 at Amherst College 9-10 L 1- 2- 0 0- 0- 0 40 Amherst, MA
Mar 17, 2009 vs Mass-Dartmouth W 12-3 2- 2- 0 0- 0- 0 West Palm Beach, FL
Mar 20, 2009 vs St.Lawrence W 14-11 3- 2- 0 0- 0- 0 75 West Palm Beach, FL
Mar 24, 2009 at Keene State College W 14-4 4- 2- 0 0- 0- 0 45 Keene, NH
Mar 26, 2009 PLYMOUTH STATE W 17-4 5- 2- 0 0- 0- 0 75 Springfield, Mass.
* Mar 28, 2009 at MIT W 12-5 6- 2- 0 1- 0- 0 57 Cambridge, Mass.
* Apr 04, 2009 WHEATON COLLEGE W 17-6 7- 2- 0 2- 0- 0 185 Springfield, Mass.
Apr 08, 2009 at Trinity (Conn.) 6-15 L 7- 3- 0 2- 0- 0 100 Hartford, Conn.
* Apr 11, 2009 #12 BABSON COLLEGE 11-12 L 7- 4- 0 2- 1- 0 340 Springfield, Mass.
* Apr 14, 2009 at Mount Holyoke W 17-8 8- 4- 0 3- 1- 0 135 South Hadley, Mass.
* Apr 18, 2009 at Wellesley College W 19-11 9- 4- 0 4- 1- 0 66 Wellesley, MA
Apr 21, 2009 #17 WILLIAMS COLLEGE 11-15 L 9- 5- 0 4- 1- 0 85 Springfield, Mass.
* Apr 25, 2009 SMITH COLLEGE W 21-4 10- 5- 0 5- 1- 0 200 Springfield, Mass.
Apr 29, 2009 SMITH COLLEGE W 18-3 11- 5- 0 5- 1- 0 110 Springfield, Mass.
May 02, 2009 vs MIT W 14-12 12- 5- 0 5- 1- 0 200 Babson Park, Mass.
May 03, 2009 at #13 Babson College 7-15 L 12- 6- 0 5- 1- 0 300 Babson Park, Mass.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 6- 0 Total: 18 2313 128
Conference: 5- 1- 0 Home: 7 1195 171
Home: 5- 2- 0 Away: 7 743 106
Away: 4- 3- 0 Neutral: 4 375 94
Neutral: 3- 1- 0
Overtime: 0- 0- 0
Overall Team Statistics
2009 NEWMAC Women's Lacrosse
Springfield College Overall Team Statistics
All games (Through games of May 11, 2009)
Overall: 12-6-0 Conf: 5-1-0 Home: 5-2-0 Away: 4-3-0 Neut: 3-1-0
TEAM STATISTICS SPR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 241-526 144-374
Goals scored average... 13.49 8.50
Shot pct............... .458 .385
Shots on goal-Attempts. 352-526 249-374
SOG pct................ .669 .666
Shots/Game............. 29.2 20.8
Assists................ 95 53
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 3-0 1-0
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 241 144
Man-up................. 3 1
Man-down............... 0 2
Unassisted............. 134 86
Overtime............... 0 0
GROUND BALLS............. 376 332
TURNOVERS................ 377 427
CAUSED TURNOVERS......... 241 173
FACEOFFS (W-L)........... 37-66 66-37
Faceoff W-L Pct........ .359 .641
CLEARS................... 201-281 158-273
Clear Pct.............. .715 .579
PENALTIES................
Number................. 13 8
Minutes................ 39:00 24:00
ATTENDANCE...............
Total.................. 1195 743
Dates/Avg Per Date..... 7/171 7/106
Neutral Site #/Avg..... 4/94
Overall Individual Statistics
2009 NEWMAC Women's Lacrosse
Springfield College Overall Individual Statistics
All games (Through games of May 11, 2009)
Overall: 12-6-0 Conf: 5-1-0 Home: 5-2-0 Away: 4-3-0 Neut: 3-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Alexandra Bazzano 18-13 35 9 44 78 .449 43 .551 1 0 0 26 24 24 16-39 .410 3- 9.0
4 Kaeleigh Lannan 18-14 34 9 43 83 .410 53 .639 3 0 0 15 33 12 4-17 .235 1- 3.0
14 Heather Dobson 17-14 33 16 49 62 .532 48 .774 0 1 0 14 37 5 0-0 .000 1- 3.0
22 Jenn Zubkus 17-16 33 20 53 72 .458 45 .625 2 0 0 12 40 17 0-0 .000 2- 6.0
2 Erin Doolan 18-18 32 10 42 68 .471 47 .691 2 0 0 25 25 12 1-2 .500 0- 0.0
24 Nicole Soucie 18-16 24 2 26 47 .511 35 .745 2 0 0 17 26 10 0-0 .000 0- 0.0
12 Jackie Moscardelli 18-11 18 5 23 36 .500 29 .806 1 0 0 26 17 14 0-0 .000 0- 0.0
9 Megan O'Brien 18-17 8 12 20 20 .400 12 .600 0 0 0 25 35 21 0-0 .000 1- 3.0
10 Jenna Bugbee 8-1 6 1 7 12 .500 8 .667 1 1 0 3 9 4 0-0 .000 0- 0.0
1 Brittany Massaro 7-2 5 0 5 17 .294 9 .529 0 1 0 2 20 0 0-0 .000 0- 0.0
21 Brittany LeGuelaff 5-1 4 3 7 6 .667 5 .833 0 0 0 4 10 0 0-0 .000 0- 0.0
11 Kelly Foley 17-4 2 2 4 8 .250 3 .375 0 0 0 15 4 10 8-25 .320 0- 0.0
7 Mackenzie Vita 12-4 2 1 3 4 .500 4 1.000 0 0 0 10 6 2 0-0 .000 0- 0.0
5 Megan Grills 6-0 2 0 2 3 .667 2 .667 0 0 0 2 5 3 0-0 .000 0- 0.0
8 Kaitlyn Hernandez 9-3 1 0 1 3 .333 2 .667 0 0 0 4 2 1 0-0 .000 0- 0.0
16 Rebecca DiSisto 18-15 1 1 2 1 1.000 1 1.000 0 0 0 22 18 21 0-0 .000 1- 3.0
18 Meghan Wisell 18-15 1 0 1 3 .333 3 1.000 0 0 0 37 12 22 0-0 .000 2- 6.0
99 Katlyn Lavin 9-0 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0-0 .000 0- 0.0
98 Lauren McAulay 18-19 0 0 0 0 .000 0 .000 0 0 0 33 16 14 0-0 .000 1- 3.0
17 Emily Hopkins 7-3 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 0- 0.0
15 Meagan Dobson 16-13 0 1 1 2 .000 2 1.000 0 0 0 24 11 18 0-0 .000 1- 3.0
13 Nicole Flores 18-17 0 3 3 1 .000 1 1.000 0 0 0 46 18 25 0-0 .000 0- 0.0
Total............... 18 241 95 336 526 .458 352 .669 12 3 0 376 377 241 37-103 .359 13-39.0
Opponents........... 18 144 53 197 374 .385 249 .666 5 1 2 332 427 173 66-103 .641 8-24.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
99 Katlyn Lavin 9-0 183:56 22 7.18 31 .585 0 0 0 65
98 Lauren McAulay 18-16 903:10 132 8.77 140 .515 12 6 0 341
Total............... 18 1087:06 154 8.50 172 .528 12 6 0 406
Opponents........... 18 1027:06 231 13.49 155 .402 5 12 0 488
Team saves: 1
ATTENDANCE SUMMARY SPR OPP
---------------------------------------------------
Total.................... 1195 743
Dates/Avg Per Date....... 7/171 7/106
Neutral Site #/Avg....... 4/94
CLEARS: Springfield College 201-281 .715, Opponents 158-273 .579.
MAN-UP OPPS: Springfield College 3-0 .000, Opponents 1-0 .000.
Combined Team Statistics
2009 NEWMAC Women's Lacrosse
Springfield College Combined Team Statistics
All games (Through games of May 11, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 6- 0) ( 5- 2- 0) ( 4- 3- 0) ( 3- 1- 0)
CONFERENCE.......... ( 5- 1- 0) ( 2- 1- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 5- 0) ( 3- 1- 0) ( 1- 3- 0) ( 3- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
03/05/09 WESTERN NEW ENGLAND W 12-6 200
Mar 07 vs Buffalo State L 10-14 100
Mar 12 at Amherst College L 9-10 40
Mar 17 vs Mass-Dartmouth W 12-3 -
Mar 20 vs St.Lawrence W 14-11 75
Mar 24 at Keene State College W 14-4 45
Mar 26 PLYMOUTH STATE W 17-4 75
*Mar 28 at MIT W 12-5 57
*Apr 04 WHEATON COLLEGE W 17-6 185
Apr 08 at Trinity (Conn.) L 6-15 100
*Apr 11 #12 BABSON COLLEGE L 11-12 340
*Apr 14 at Mount Holyoke W 17-8 135
*Apr 18 at Wellesley College W 19-11 66
Apr 21 #17 WILLIAMS COLLEGE L 11-15 85
*Apr 25 SMITH COLLEGE W 21-4 200
Apr 29 SMITH COLLEGE W 18-3 110
May 02 vs MIT W 14-12 200
May 03 at #13 Babson College L 7-15 300
TEAM STATISTICS SPR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 241-526 144-374
Goals scored average... 13.49 8.50
Shot pct............... .458 .385
Shots on goal-Attempts. 352-526 249-374
SOG pct................ .669 .666
Shots/Game............. 29.2 20.8
Assists................ 95 53
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 3-0 1-0
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 241 144
Man-up................. 3 1
Man-down............... 0 2
Unassisted............. 134 86
Overtime............... 0 0
GROUND BALLS............. 376 332
TURNOVERS................ 377 427
CAUSED TURNOVERS......... 241 173
FACEOFFS (W-L)........... 37-66 66-37
Faceoff W-L Pct........ .359 .641
CLEARS................... 201-281 158-273
Clear Pct.............. .715 .579
PENALTIES................
Number................. 13 8
Minutes................ 39:00 24:00
ATTENDANCE...............
Total.................. 1195 743
Dates/Avg Per Date..... 7/171 7/106
Neutral Site #/Avg..... 4/94
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
3 Alexandra Bazzano 18 35 9 44 78 1 0 0 26 16-23
4 Kaeleigh Lannan 18 34 9 43 83 3 0 0 15 4-13
22 Jenn Zubkus 17 33 20 53 72 2 0 0 12 0-0
14 Heather Dobson 17 33 16 49 62 0 1 0 14 0-0
2 Erin Doolan 18 32 10 42 68 2 0 0 25 1-1
24 Nicole Soucie 18 24 2 26 47 2 0 0 17 0-0
12 Jackie Moscardelli 18 18 5 23 36 1 0 0 26 0-0
9 Megan O'Brien 18 8 12 20 20 0 0 0 25 0-0
10 Jenna Bugbee 8 6 1 7 12 1 1 0 3 0-0
1 Brittany Massaro 7 5 0 5 17 0 1 0 2 0-0
21 Brittany LeGuelaff 5 4 3 7 6 0 0 0 4 0-0
5 Megan Grills 6 2 0 2 3 0 0 0 2 0-0
7 Mackenzie Vita 12 2 1 3 4 0 0 0 10 0-0
11 Kelly Foley 17 2 2 4 8 0 0 0 15 8-17
16 Rebecca DiSisto 18 1 1 2 1 0 0 0 22 0-0
8 Kaitlyn Hernandez 9 1 0 1 3 0 0 0 4 0-0
18 Meghan Wisell 18 1 0 1 3 0 0 0 37 0-0
99 Katlyn Lavin 9 0 0 0 0 0 0 0 6 0-0
98 Lauren McAulay 18 0 0 0 0 0 0 0 33 0-0
17 Emily Hopkins 7 0 0 0 0 0 0 0 8 0-0
13 Nicole Flores 18 0 3 3 1 0 0 0 46 0-0
15 Meagan Dobson 16 0 1 1 2 0 0 0 24 0-0
Total............... 18 241 95 336 526 12 3 0 376 37-66
Opponents........... 18 144 53 197 374 5 1 2 332 66-37
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
99 Katlyn Lavin 9 183:56 22 7.18 31 .585 0 0 0
98 Lauren McAulay 18 903:10 132 8.77 140 .515 12 6 0
Total............... 18 1087:06 154 8.50 172 .528 12 6 0
Opponents........... 18 1027:06 231 13.49 155 .402 5 12 0
Category Leaders
2009 NEWMAC Women's Lacrosse
Springfield College Category Leaders
All games (Through games of May 11, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
22 Jenn Zubkus 17 33 20 53 72
14 Heather Dobson 17 33 16 49 62
3 Alexandra Bazzano 18 35 9 44 78
4 Kaeleigh Lannan 18 34 9 43 83
2 Erin Doolan 18 32 10 42 68
24 Nicole Soucie 18 24 2 26 47
12 Jackie Moscardelli 18 18 5 23 36
9 Megan O'Brien 18 8 12 20 20
10 Jenna Bugbee 8 6 1 7 12
21 Brittany LeGuelaff 5 4 3 7 6
## GOALS GP G A Pts Shots
----------------------------------------------
3 Alexandra Bazzano 18 35 9 44 78
4 Kaeleigh Lannan 18 34 9 43 83
14 Heather Dobson 17 33 16 49 62
22 Jenn Zubkus 17 33 20 53 72
2 Erin Doolan 18 32 10 42 68
24 Nicole Soucie 18 24 2 26 47
12 Jackie Moscardelli 18 18 5 23 36
9 Megan O'Brien 18 8 12 20 20
10 Jenna Bugbee 8 6 1 7 12
1 Brittany Massaro 7 5 0 5 17
## ASSISTS GP G A Pts Shots
----------------------------------------------
22 Jenn Zubkus 17 33 20 53 72
14 Heather Dobson 17 33 16 49 62
9 Megan O'Brien 18 8 12 20 20
2 Erin Doolan 18 32 10 42 68
4 Kaeleigh Lannan 18 34 9 43 83
3 Alexandra Bazzano 18 35 9 44 78
12 Jackie Moscardelli 18 18 5 23 36
21 Brittany LeGuelaff 5 4 3 7 6
13 Nicole Flores 18 0 3 3 1
11 Kelly Foley 17 2 2 4 8
## GROUND BALLS GP GB
--------------------------------
13 Nicole Flores 18 46
18 Meghan Wisell 18 37
98 Lauren McAulay 18 33
3 Alexandra Bazzano 18 26
12 Jackie Moscardelli 18 26
9 Megan O'Brien 18 25
2 Erin Doolan 18 25
15 Meagan Dobson 16 24
16 Rebecca DiSisto 18 22
24 Nicole Soucie 18 17
## GAME WINNING GOALS GP No.
--------------------------------
4 Kaeleigh Lannan 18 3
22 Jenn Zubkus 17 2
2 Erin Doolan 18 2
24 Nicole Soucie 18 2
3 Alexandra Bazzano 18 1
12 Jackie Moscardelli 18 1
10 Jenna Bugbee 8 1
## MAN-UP GOALS GP No.
--------------------------------
10 Jenna Bugbee 8 1
1 Brittany Massaro 7 1
14 Heather Dobson 17 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
2 Erin Doolan 18 1 1 .500
3 Alexandra Bazzano 18 16 23 .410
TM TEAM 18 8 12 .400
11 Kelly Foley 17 8 17 .320
4 Kaeleigh Lannan 18 4 13 .235
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Kaeleigh Lannan 18 34 9 83 .410
3 Alexandra Bazzano 18 35 9 78 .449
22 Jenn Zubkus 17 33 20 72 .458
2 Erin Doolan 18 32 10 68 .471
14 Heather Dobson 17 33 16 62 .532
24 Nicole Soucie 18 24 2 47 .511
12 Jackie Moscardelli 18 18 5 36 .500
9 Megan O'Brien 18 8 12 20 .400
1 Brittany Massaro 7 5 0 17 .294
10 Jenna Bugbee 8 6 1 12 .500
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
16 Rebecca DiSisto 18 1 1 1 1.000
21 Brittany LeGuelaff 5 4 3 6 .667
5 Megan Grills 6 2 0 3 .667
14 Heather Dobson 17 33 16 62 .532
24 Nicole Soucie 18 24 2 47 .511
12 Jackie Moscardelli 18 18 5 36 .500
10 Jenna Bugbee 8 6 1 12 .500
7 Mackenzie Vita 12 2 1 4 .500
2 Erin Doolan 18 32 10 68 .471
22 Jenn Zubkus 17 33 20 72 .458
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Kaeleigh Lannan 18 34 9 83 53 .639
14 Heather Dobson 17 33 16 62 48 .774
2 Erin Doolan 18 32 10 68 47 .691
22 Jenn Zubkus 17 33 20 72 45 .625
3 Alexandra Bazzano 18 35 9 78 43 .551
24 Nicole Soucie 18 24 2 47 35 .745
12 Jackie Moscardelli 18 18 5 36 29 .806
9 Megan O'Brien 18 8 12 20 12 .600
1 Brittany Massaro 7 5 0 17 9 .529
10 Jenna Bugbee 8 6 1 12 8 .667
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
7 Mackenzie Vita 12 2 1 4 4 1.000
18 Meghan Wisell 18 1 0 3 3 1.000
15 Meagan Dobson 16 0 1 2 2 1.000
13 Nicole Flores 18 0 3 1 1 1.000
16 Rebecca DiSisto 18 1 1 1 1 1.000
21 Brittany LeGuelaff 5 4 3 6 5 .833
12 Jackie Moscardelli 18 18 5 36 29 .806
14 Heather Dobson 17 33 16 62 48 .774
24 Nicole Soucie 18 24 2 47 35 .745
2 Erin Doolan 18 32 10 68 47 .691
## CAUSED TURNOVERS GP CT
--------------------------------
13 Nicole Flores 18 25
3 Alexandra Bazzano 18 24
18 Meghan Wisell 18 22
9 Megan O'Brien 18 21
16 Rebecca DiSisto 18 21
15 Meagan Dobson 16 18
22 Jenn Zubkus 17 17
12 Jackie Moscardelli 18 14
98 Lauren McAulay 18 14
4 Kaeleigh Lannan 18 12
## PENALTIES GP No.
--------------------------------
3 Alexandra Bazzano 18 3
18 Meghan Wisell 18 2
22 Jenn Zubkus 17 2
4 Kaeleigh Lannan 18 1
98 Lauren McAulay 18 1
15 Meagan Dobson 16 1
9 Megan O'Brien 18 1
16 Rebecca DiSisto 18 1
14 Heather Dobson 17 1
## PENALTY MINUTES GP Min.
----------------------------------
3 Alexandra Bazzano 18 9.0
18 Meghan Wisell 18 6.0
22 Jenn Zubkus 17 6.0
16 Rebecca DiSisto 18 3.0
9 Megan O'Brien 18 3.0
15 Meagan Dobson 16 3.0
14 Heather Dobson 17 3.0
4 Kaeleigh Lannan 18 3.0
98 Lauren McAulay 18 3.0
Lacrosse Overall/Conference Statistics
2009 NEWMAC Women's Lacrosse
Springfield College Lacrosse Overall/Conference Statistics
All games (Through games of May 11, 2009)
Overall: 12-6-0 Conf: 5-1-0 Home: 5-2-0 Away: 4-3-0 Neut: 3-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Alexandra Bazzano 18-13 35 9 44 78 .449 43 .551 24 24 1 26 6-4 13 3 16 24 .542 20 .833 11 5 0 3
4 Kaeleigh Lannan 18-14 34 9 43 83 .410 53 .639 33 12 3 15 6-4 12 3 15 24 .500 20 .833 9 4 1 3
22 Jenn Zubkus 17-16 33 20 53 72 .458 45 .625 40 17 2 12 5-5 14 9 23 21 .667 19 .905 9 6 2 6
14 Heather Dobson 17-14 33 16 49 62 .532 48 .774 37 5 0 14 6-6 14 7 21 22 .636 22 1.000 15 0 0 5
2 Erin Doolan 18-18 32 10 42 68 .471 47 .691 25 12 2 25 6-6 10 6 16 19 .526 15 .789 6 5 0 8
24 Nicole Soucie 18-16 24 2 26 47 .511 35 .745 26 10 2 17 6-6 12 0 12 17 .706 17 1.000 6 2 0 4
12 Jackie Moscardelli 18-11 18 5 23 36 .500 29 .806 17 14 1 26 6-3 7 1 8 13 .538 11 .846 9 4 1 8
9 Megan O'Brien 18-17 8 12 20 20 .400 12 .600 35 21 0 25 6-6 4 4 8 9 .444 7 .778 12 5 0 4
10 Jenna Bugbee 8-1 6 1 7 12 .500 8 .667 9 4 1 3 4-0 3 1 4 6 .500 4 .667 4 1 1 1
1 Brittany Massaro 7-2 5 0 5 17 .294 9 .529 20 0 0 2 3-0 2 0 2 7 .286 4 .571 2 0 0 2
21 Brittany LeGuelaff 5-1 4 3 7 6 .667 5 .833 10 0 0 4 3-0 2 0 2 4 .500 3 .750 2 0 0 1
5 Megan Grills 6-0 2 0 2 3 .667 2 .667 5 3 0 2 3-0 0 0 0 0 .000 0 .000 1 1 0 0
7 Mackenzie Vita 12-4 2 1 3 4 .500 4 1.000 6 2 0 10 5-2 0 1 1 0 .000 0 .000 3 1 0 4
11 Kelly Foley 17-4 2 2 4 8 .250 3 .375 4 10 0 15 6-2 2 1 3 6 .333 3 .500 1 3 0 6
8 Kaitlyn Hernandez 9-3 1 0 1 3 .333 2 .667 2 1 0 4 3-2 0 0 0 1 .000 1 1.000 0 1 0 2
16 Rebecca DiSisto 18-15 1 1 2 1 1.000 1 1.000 18 21 0 22 6-4 1 1 2 1 1.000 1 1.000 6 5 0 5
18 Meghan Wisell 18-15 1 0 1 3 .333 3 1.000 12 22 0 37 6-4 1 0 1 1 1.000 1 1.000 4 8 0 12
99 Katlyn Lavin 9-0 0 0 0 0 .000 0 .000 7 1 0 6 3-0 0 0 0 0 .000 0 .000 4 0 0 3
17 Emily Hopkins 7-3 0 0 0 0 .000 0 .000 2 5 0 8 3-2 0 0 0 0 .000 0 .000 0 1 0 2
13 Nicole Flores 18-17 0 3 3 1 .000 1 1.000 18 25 0 46 6-6 0 1 1 0 .000 0 .000 7 10 0 18
98 Lauren McAulay 18-19 0 0 0 0 .000 0 .000 16 14 0 33 6-6 0 0 0 0 .000 0 .000 4 2 0 5
15 Meagan Dobson 16-13 0 1 1 2 .000 2 1.000 11 18 0 24 6-4 0 0 0 1 .000 1 1.000 4 9 0 9
Total............... 18 241 95 336 526 .458 352 .669 377 241 12 376 6 97 38 135 176 .551 149 .847 119 73 5 111
Opponents........... 18 144 53 197 374 .385 249 .666 427 173 5 332 6 46 16 62 119 .387 99 .832 143 56 1 105
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
99 Katlyn Lavin 9-0 183:56 22 7.18 31 .585 0 0 0 65 3-0 74:22 10 8.07 10 .500 0 0 0 26
98 Lauren McAulay 18-16 903:10 132 8.77 140 .515 12 6 0 341 6-6 285:38 36 7.56 43 .544 5 1 0 93
Total............... 18 1087:06 154 8.50 172 .528 12 6 0 406 6 360:00 46 7.67 53 .535 5 1 0 119
Opponents........... 18 1027:06 231 13.49 155 .402 5 12 0 488 6 360:00 97 16.17 52 .349 1 5 0 176
OVERALL CONFERENCE
ATTENDANCE SUMMARY SPR OPP ATTENDANCE SUMMARY SPR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1195 743 Total.................... 1195 743
Dates/Avg Per Date....... 7/171 7/106 Dates/Avg Per Date....... 7/171 7/106
Neutral Site #/Avg....... 4/94 Neutral Site #/Avg....... 4/94
|