2010 Women's Lacrosse Standings

  Conference Overall
GP Record Win % GP Record Win %
MIT 0 0-0-0 0.000 1 1-0-0 1.000
Springfield 0 0-0-0 0.000 1 1-0-0 1.000
Wellesley 0 0-0-0 0.000 1 1-0-0 1.000
Babson 0 0-0-0 0.000 3 2-1-0 0.667
Mount Holyoke 0 0-0-0 0.000 2 1-1-0 0.500
Wheaton 0 0-0-0 0.000 0 0-0-0 0.000
Smith 0 0-0-0 0.000 1 0-1-0 0.000

For Games Through: Mar 12, 2010 12:52:24 PM