Lyndsy Muri | #11 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 12 | 5 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Southern Me. | W, 14-10 |
| Apr 10 | at Wellesley | L, 22-14 |
| Apr 12 | at Keene St. | L, 9-8 |
| Apr 14 | at Springfield | L, 13-2 |
| Apr 17 | Babson | L, 18-6 |
| Apr 21 | Wheaton | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 43rd | 6 | 57th |
| Points | 12 | 48th | 5 | 46th |
| Goals | 5 | 53rd | 3 | 49th |
| Assists | 7 | 26th | 2 | 34th |
| Shots | 14 | 50th | 8 | 46th |
| Shooting percentage | 35.7 | 54th | 37.5 | 42nd |
| Shots on goal | 10 | 51st | 5 | 51st |
| Shots on goal percentage | 71.4 | 60th | 62.5 | 75th |
| Free position goals-shots | 1-5 | 58th | 0-3 | 111th |
| Ground balls | 15 | 57th | 2 | 92nd |
| Draw controls | 14 | 33rd | 5 | 37th |
| Turnovers | 34 | 11th | 11 | 18th |
| Caused turnovers | 5 | 57th | 1 | 82nd |
| Fouls | 2 | 69th | 2 | 66th |

