Wheaton (Mass.) at Emerson
@ Boston, Mass.
4/5/2014 at 11:00 am
@ Boston, Mass.
4/5/2014 at 11:00 am
Wheaton
7 |
Emerson
4 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Wheaton (7-5, 3-0 NEWMAC) | 4 | 3 | 7 |
Emerson (7-4, 1-2 NEWMAC) | 3 | 1 | 4 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Wheaton | Emerson | ||
Wheaton | 23:27 | Brooke Sabol (Allie Bush ) | 1 | 0 |
Emerson | 21:48 | Meredith Weber (Kanika Misra ) | 1 | 1 |
Emerson | 19:27 | Tayllar Righini (Meredith Weber ) | 1 | 2 |
Wheaton | 18:07 | Allie Bush (Brooke Sabol ) | 2 | 2 |
Emerson | 03:24 | Kanika Misra (Free position shot) | 2 | 3 |
Wheaton | 01:12 | Hannah Gasperoni (Giovanna Bishop ) | 3 | 3 |
Wheaton | 00:04 | Jenna Tewksbury (Free position shot) | 4 | 3 |
-- 2nd -- | Wheaton | Emerson | ||
Wheaton | 22:01 | Hayley Bright (unassisted) | 5 | 3 |
Wheaton | 21:54 | Brooke Sabol (Allie Bush ) | 6 | 3 |
Wheaton | 13:22 | Brooke Sabol (unassisted) | 7 | 3 |
Emerson | 13:11 | Meredith Weber (unassisted) | 7 | 4 |
Wheaton |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Anna Viragh * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
3 | Allie Bush | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |
5 | Devon Soucier * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
6 | Leila Mills * | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 2 | |
7 | Hayley Bright * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
8 | Angela Mallis | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
9 | Hannah Gasperoni | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Giovanna Bishop | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Jenna Tewksbury * | 1 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | |
13 | Mia Cambi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | Kelsey O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Hannah Whitley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
20 | Melanie Sharick * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
22 | Brooke Sabol * | 3 | 1 | 7 | 5 | 4 | 1 | 2 | 2 | |
23 | Katy Ananian * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Madison Cohen | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
26 | Kelsie Jenquine * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
28 | Anya Sokolova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 7 | 4 | 22 | 18 | 18 | 8 | 12 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
23 | Katy Ananian (W, 7-5) | 4 | 60:00 | 6 | 10 |
Emerson |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Victoria Kanaris * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tayllar Righini * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
3 | Maggie Sheetz * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
5 | Naomi Kramer * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
6 | Casey Jablonski * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
7 | Krystie Zoch * | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | |
8 | Guerin Morissette * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
9 | Alex Corrado * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
10 | Marlee Galper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | Kate Lemire | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
13 | Meredith Weber * | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | |
14 | Kanika Misra * | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | |
23 | Macy Day * | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | |
Totals | 4 | 2 | 12 | 10 | 17 | 5 | 20 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Victoria Kanaris (L, 7-4) | 7 | 60:00 | 11 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton | 2 | 4 | 6 |
Emerson | 5 | 6 | 11 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton | 7 | 11 | 18 |
Emerson | 7 | 10 | 17 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton | 6 | 6 | 12 |
Emerson | 11 | 9 | 20 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton | 7-9 | 9-9 | 16 -18 |
Emerson | 8-9 | 8-8 | 16 -17 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton | 6 | 2 | 8 |
Emerson | 2 | 3 | 5 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton | 1-2 | 0-4 | 1 -6 |
Emerson | 1-2 | 0-1 | 1 -3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton | 11 | 11 | 22 |
Emerson | 6 | 6 | 12 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wheaton | 8 | 9 | 17 |
Emerson | 12 | 15 | 27 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Wheaton | 23:33 | Kelsey O'Brien : - YELLOW CARD | |
Wheaton | 10:23 | Hayley Bright : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:38 Attendance: 87 |
Starter * |