2007 Women's Soccer Standings

  Conference Overall
Record Win % Pts Record Win %
Wheaton 9-0-0 1.000 27 22-1-1 0.938
Springfield 8-1-0 0.889 24 16-3-1 0.825
Babson 6-2-1 0.722 19 11-7-2 0.600
MIT 6-3-0 0.667 18 13-7-0 0.650
Smith 4-5-0 0.444 12 5-10-1 0.344
Clark 4-5-0 0.444 12 7-8-3 0.472
Wellesley 3-5-1 0.389 10 7-8-3 0.472
WPI 3-6-0 0.333 9 7-11-0 0.389
Mount Holyoke 1-8-0 0.111 3 3-13-0 0.188
Coast Guard 0-9-0 0.000 0 1-15-0 0.062

For Games Through: Apr 8, 2008 3:09:34 PM