2007 NEWMAC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2007 NEWMAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2007 (All games)
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 24 674 28.08
2.Springfield......... 20 384 19.20
3.Babson.............. 20 334 16.70
4.MIT................. 20 246 12.30
5.Clark............... 18 222 12.33
6.Wellesley........... 18 203 11.28
7.Mount Holyoke....... 16 175 10.94
8.Smith............... 16 152 9.50
9.WPI................. 18 148 8.22
10.Coast Guard......... 16 124 7.75
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 24 295 12.29
2.Springfield......... 20 151 7.55
3.MIT................. 20 132 6.60
4.Babson.............. 20 107 5.35
5.WPI................. 18 75 4.17
6.Wellesley........... 18 65 3.61
7.Clark............... 18 63 3.50
8.Smith............... 16 53 3.31
9.Mount Holyoke....... 16 41 2.56
10.Coast Guard......... 16 27 1.69
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 24 98 4.08
2.Springfield......... 20 60 3.00
3.MIT................. 20 48 2.40
4.Babson.............. 20 36 1.80
5.WPI................. 18 28 1.56
Wellesley........... 18 28 1.56
7.Clark............... 18 24 1.33
8.Smith............... 16 18 1.12
9.Mount Holyoke....... 16 15 0.94
10.Coast Guard......... 16 11 0.69
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 24 98 4.08
2.Springfield......... 20 60 3.00
3.MIT................. 20 48 2.40
4.Babson.............. 20 36 1.80
5.WPI................. 18 28 1.56
Wellesley........... 18 28 1.56
7.Clark............... 18 24 1.33
8.Smith............... 16 18 1.12
9.Mount Holyoke....... 16 15 0.94
10.Coast Guard......... 16 11 0.69
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 24 99 4.12
2.MIT................. 20 36 1.80
3.Babson.............. 20 35 1.75
4.Springfield......... 20 31 1.55
5.WPI................. 18 19 1.06
6.Smith............... 16 17 1.06
7.Clark............... 18 15 0.83
8.Mount Holyoke....... 16 11 0.69
9.Wellesley........... 18 9 0.50
10.Coast Guard......... 16 5 0.31
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 24 99 4.12
2.MIT................. 20 36 1.80
3.Babson.............. 20 35 1.75
4.Springfield......... 20 31 1.55
5.Smith............... 16 17 1.06
6.WPI................. 18 19 1.06
7.Clark............... 18 15 0.83
8.Mount Holyoke....... 16 11 0.69
9.Wellesley........... 18 9 0.50
10.Coast Guard......... 16 5 0.31
2007 NEWMAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2007 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 24 9 0.38
2.Springfield......... 20 12 0.60
3.Clark............... 18 19 1.06
4.Wellesley........... 18 27 1.50
Smith............... 16 27 1.69
6.Babson.............. 20 28 1.40
7.MIT................. 20 30 1.50
8.WPI................. 18 47 2.61
9.Mount Holyoke....... 16 52 3.25
10.Coast Guard......... 16 71 4.44
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Wheaton............. 24 9 2198:48 0.37
2.Springfield......... 20 12 1830:15 0.59
3.Clark............... 18 19 1680:41 1.02
4.Babson.............. 20 28 1851:31 1.36
5.Wellesley........... 18 27 1704:33 1.43
6.MIT................. 20 30 1829:55 1.48
7.Smith............... 16 27 1487:44 1.63
8.WPI................. 18 47 1648:14 2.57
9.Mount Holyoke....... 16 52 1467:01 3.19
10.Coast Guard......... 16 71 1457:25 4.38
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Mount Holyoke....... 16 167 10.44
2.MIT................. 20 146 7.30
3.WPI................. 18 143 7.94
4.Coast Guard......... 16 130 8.12
5.Wellesley........... 18 128 7.11
6.Smith............... 16 113 7.06
7.Clark............... 18 93 5.17
8.Babson.............. 20 72 3.60
9.Wheaton............. 24 57 2.38
10.Springfield......... 20 53 2.65
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Wheaton............. 24 16 0.67
2.Springfield......... 20 14 0.70
3.MIT................. 20 8 0.40
Babson.............. 20 8 0.40
5.Wellesley........... 18 6 0.33
6.Clark............... 18 4 0.22
7.WPI................. 18 3 0.17
8.Mount Holyoke....... 16 2 0.12
9.Smith............... 16 1 0.06
10.Coast Guard......... 16 0 0.00
2007 NEWMAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Wheaton............. 9- 0- 0 1.000 46 4 22- 1- 1 .938 98 9 Clark 2 1-0-1
Springfield......... 8- 1- 0 .889 30 2 16- 3- 1 .825 60 12
Babson.............. 6- 2- 1 .722 14 7 11- 7- 2 .600 36 28
MIT................. 6- 3- 0 .667 24 15 13- 7- 0 .650 48 30
Clark............... 4- 5- 0 .444 12 9 7- 8- 3 .472 24 19
Smith............... 4- 5- 0 .444 14 15 5-10- 1 .344 18 27
Wellesley........... 3- 5- 1 .389 15 16 7- 8- 3 .472 28 27
WPI................. 3- 6- 0 .333 8 23 7-11- 0 .389 28 47
Mount Holyoke....... 1- 8- 0 .111 7 35 3-13- 0 .188 15 52
Coast Guard......... 0- 9- 0 .000 4 48 1-15- 0 .062 11 71
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Babson.............. 20 36-28 1.80-1.40 +0.40 0-0 334 72 72.0 159
Clark............... 18 24-19 1.33-1.06 +0.28 0-0 222 93 83.0 71
Coast Guard......... 16 11-71 0.69-4.44 -3.75 0-0 124 130 64.7 49
MIT................. 20 48-30 2.40-1.50 +0.90 0-0 246 146 83.0 79
Mount Holyoke....... 16 15-52 0.94-3.25 -2.31 0-0 175 167 76.3 35
Smith............... 16 18-27 1.12-1.69 -0.56 0-0 152 113 80.7 68
Springfield......... 20 60-12 3.00-0.60 +2.40 2-1 384 53 81.5 107
WPI................. 18 28-47 1.56-2.61 -1.06 0-0 148 143 75.3 39
Wellesley........... 18 28-27 1.56-1.50 +0.06 0-0 203 128 82.6 47
Wheaton............. 24 98-9 4.08-0.38 +3.71 5-6 674 57 86.4 171
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Babson | 11-856 78 | 8-1103 138 | 1-78 78 | 20-2037 102 |
Clark | 8-505 63 | 10-894 89 | 0-0 0 | 18-1399 78 |
Coast Guard | 11-835 76 | 5-471 94 | 0-0 0 | 16-1306 82 |
MIT | 9-700 78 | 11-1103 100 | 0-0 0 | 20-1803 90 |
Mount Holyoke | 6-340 57 | 9-1030 114 | 1-35 35 | 16-1405 88 |
Smith | 8-485 61 | 7-702 100 | 1-50 50 | 16-1237 77 |
Springfield | 13-3292 253 | 7-642 92 | 0-0 0 | 20-3934 197 |
WPI | 10-770 77 | 8-900 112 | 0-0 0 | 18-1670 93 |
Wellesley | 9-980 109 | 8-1181 148 | 1-78 78 | 18-2239 124 |
Wheaton | 16-2455 153 | 8-991 124 | 0-0 0 | 24-3446 144 |
----------------------------------------------------------------------------------------------
Totals | 101-11218 111 | 81-9017 111 | 4-241 60 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 NEWMAC
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 15, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melida Alvarez-WHE....... 24 104 4.33
2.Emily Hough-WHE.......... 24 95 3.96
3.Nicole Hanewich-SPR...... 20 83 4.15
4.Amy Ludlum-MIT........... 20 80 4.00
5.Shir Castel-BAB.......... 20 67 3.35
6.Liz Theurer-MIT.......... 20 57 2.85
7.Lyndsey McManus-WHE...... 22 51 2.32
8.Kristen Garza-WPI........ 18 48 2.67
9.Jackie Graham-BAB........ 17 47 2.76
Jenna Rabesa-WHE......... 24 47 1.96
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melida Alvarez-WHE....... 24 104 4.33
2.Nicole Hanewich-SPR...... 20 83 4.15
3.Amy Ludlum-MIT........... 20 80 4.00
4.Emily Hough-WHE.......... 24 95 3.96
5.Shir Castel-BAB.......... 20 67 3.35
6.Liz Theurer-MIT.......... 20 57 2.85
7.Jackie Graham-BAB........ 17 47 2.76
8.Kristen Garza-WPI........ 18 48 2.67
9.Houser, Dalyn-SMI........ 16 42 2.62
10.Lauren Orr-MHC........... 15 36 2.40
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Amy Ludlum-MIT........... 20 18 16 52 2.60
2.Melida Alvarez-WHE....... 24 23 4 50 2.08
3.Emily Hough-WHE.......... 24 14 12 40 1.67
4.Nicole Hanewich-SPR...... 20 16 7 39 1.95
5.Kristen Garza-WPI........ 18 15 3 33 1.83
6.Liz Theurer-MIT.......... 20 11 9 31 1.55
7.Jenna Rabesa-WHE......... 24 9 8 26 1.08
8.Shir Castel-BAB.......... 20 8 7 23 1.15
9.Erin Davis-WHE........... 22 4 14 22 1.00
10.Lauren Orr-MHC........... 15 8 2 18 1.20
Krasker, Jennie-WEL...... 18 9 0 18 1.00
Lau, Jennifer-WEL........ 18 9 0 18 1.00
Kayla Pomponi-BAB........ 20 7 4 18 0.90
Jessica Bramucci-WHE..... 20 6 6 18 0.90
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Amy Ludlum-MIT........... 20 18 16 52 2.60
2.Melida Alvarez-WHE....... 24 23 4 50 2.08
3.Nicole Hanewich-SPR...... 20 16 7 39 1.95
4.Kristen Garza-WPI........ 18 15 3 33 1.83
5.Emily Hough-WHE.......... 24 14 12 40 1.67
6.Liz Theurer-MIT.......... 20 11 9 31 1.55
7.Lauren Orr-MHC........... 15 8 2 18 1.20
8.Shir Castel-BAB.......... 20 8 7 23 1.15
9.Jenna Rabesa-WHE......... 24 9 8 26 1.08
10.Janine Hopmans-MIT....... 16 8 1 17 1.06
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melida Alvarez-WHE....... 24 23 0.96
2.Amy Ludlum-MIT........... 20 18 0.90
3.Nicole Hanewich-SPR...... 20 16 0.80
4.Kristen Garza-WPI........ 18 15 0.83
5.Emily Hough-WHE.......... 24 14 0.58
6.Liz Theurer-MIT.......... 20 11 0.55
7.Lau, Jennifer-WEL........ 18 9 0.50
Krasker, Jennie-WEL...... 18 9 0.50
Jenna Rabesa-WHE......... 24 9 0.38
10.Lauren Orr-MHC........... 15 8 0.53
Janine Hopmans-MIT....... 16 8 0.50
Shir Castel-BAB.......... 20 8 0.40
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melida Alvarez-WHE....... 24 23 0.96
2.Amy Ludlum-MIT........... 20 18 0.90
3.Kristen Garza-WPI........ 18 15 0.83
4.Nicole Hanewich-SPR...... 20 16 0.80
5.Emily Hough-WHE.......... 24 14 0.58
6.Liz Theurer-MIT.......... 20 11 0.55
7.Lauren Orr-MHC........... 15 8 0.53
8.Krasker, Jennie-WEL...... 18 9 0.50
Lau, Jennifer-WEL........ 18 9 0.50
Janine Hopmans-MIT....... 16 8 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Ludlum-MIT........... 20 16 0.80
2.Erin Davis-WHE........... 22 14 0.64
3.Emily Hough-WHE.......... 24 12 0.50
4.Liz Theurer-MIT.......... 20 9 0.45
Barrie Lindsay-WHE....... 24 9 0.38
6.Ashley Furr-WHE.......... 24 8 0.33
Jenna Rabesa-WHE......... 24 8 0.33
8.Nicole Hanewich-SPR...... 20 7 0.35
Shir Castel-BAB.......... 20 7 0.35
Rosie Levy-WHE........... 24 7 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Ludlum-MIT........... 20 16 0.80
2.Erin Davis-WHE........... 22 14 0.64
3.Emily Hough-WHE.......... 24 12 0.50
4.Liz Theurer-MIT.......... 20 9 0.45
5.Barrie Lindsay-WHE....... 24 9 0.38
6.Shir Castel-BAB.......... 20 7 0.35
Nicole Hanewich-SPR...... 20 7 0.35
8.Ashley Furr-WHE.......... 24 8 0.33
Jenna Rabesa-WHE......... 24 8 0.33
10.Driscoll, Valerie-SMI.... 16 5 0.31
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Melida Alvarez-WHE....... 24 9 0.38
2.Amy Ludlum-MIT........... 20 5 0.25
3.Jackie Graham-BAB........ 17 4 0.24
Kristen Garza-WPI........ 18 4 0.22
Lauren Peltier-SPR....... 18 4 0.22
Emily Hough-WHE.......... 24 4 0.17
2007 NEWMAC
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 15, 2007 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Sue Jenney-SPR........... 19 12 1604:27 0.67
2.Joanna Clark-CLK......... 18 19 1680:41 1.02
3.Martore, Katie-WEL....... 18 26 1659:33 1.41
4.Stephanie Brenman-MIT.... 19 30 1739:55 1.55
5.Dieckmann, Marlowe-SMI... 10 16 801:21 1.80
6.Sam Scarpato-BAB......... 20 21 1051:38 1.80
7.Elaine Harvey-MHC........ 16 50 1342:04 3.35
8.Trish Ohle-CGA........... 16 62 1390:07 4.01
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Martore, Katie-WEL....... 18 126 26 .829
2.Joanna Clark-CLK......... 18 92 19 .829
3.Stephanie Brenman-MIT.... 19 137 30 .820
4.Sue Jenney-SPR........... 19 49 12 .803
5.Dieckmann, Marlowe-SMI... 10 59 16 .787
6.Elaine Harvey-MHC........ 16 151 50 .751
7.Trish Ohle-CGA........... 16 122 62 .663
8.Sam Scarpato-BAB......... 20 40 21 .656
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Elaine Harvey-MHC........ 16 151 9.44
2.Stephanie Brenman-MIT.... 19 137 7.21
3.Martore, Katie-WEL....... 18 126 7.00
4.Trish Ohle-CGA........... 16 122 7.62
5.Joanna Clark-CLK......... 18 92 5.11
6.Nicole DeCampo-WPI....... 12 77 6.42
7.Dieckmann, Marlowe-SMI... 10 59 5.90
8.Elizabeth Glasson-WPI.... 8 54 6.75
9.Sue Jenney-SPR........... 19 49 2.58
10.Bachtel, Lauren-SMI...... 8 41 5.12
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Elaine Harvey-MHC........ 16 151 9.44
2.Trish Ohle-CGA........... 16 122 7.62
3.Stephanie Brenman-MIT.... 19 137 7.21
4.Martore, Katie-WEL....... 18 126 7.00
5.Dieckmann, Marlowe-SMI... 10 59 5.90
6.Joanna Clark-CLK......... 18 92 5.11
7.Sue Jenney-SPR........... 19 49 2.58
8.Sam Scarpato-BAB......... 20 40 2.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sue Jenney-SPR........... 19 9.0 0.47
2.Stephanie Brenman-MIT.... 19 7.0 0.37
3.Martore, Katie-WEL....... 18 6.0 0.33
4.Joanna Clark-CLK......... 18 4.0 0.22
5.Abby Isaac-WHE........... 6 3.0 0.50
6.Sam Scarpato-BAB......... 20 1.5 0.08
Elaine Harvey-MHC........ 16 1.5 0.09
8.Elizabeth Glasson-WPI.... 8 1.0 0.12
Nicole DeCampo-WPI....... 12 1.0 0.08
Mary Harding-MIT......... 1 1.0 1.00
Stacey Kronenberg-WHE.... 19 1.0 0.05
Dieckmann, Marlowe-SMI... 10 1.0 0.10
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sue Jenney-SPR........... 19 9.0 0.47
2.Stephanie Brenman-MIT.... 19 7.0 0.37
3.Martore, Katie-WEL....... 18 6.0 0.33
4.Joanna Clark-CLK......... 18 4.0 0.22
5.Dieckmann, Marlowe-SMI... 10 1.0 0.10
6.Elaine Harvey-MHC........ 16 1.5 0.09
7.Sam Scarpato-BAB......... 20 1.5 0.08
TEAM IDENTIFICATION
Team Team ID
----------------------------
Babson.............. BAB
Clark............... CLK
Coast Guard......... CGA
MIT................. MIT
Mount Holyoke....... MHC
Smith............... SMI
Springfield......... SPR
WPI................. WPI
Wellesley........... WEL
Wheaton............. WHE
|