2008 Women's Soccer Standings

  Conference Overall
Record Win % Pts Record Win % Pts
Springfield 7-1-1 0.833 22 16-4-2 0.773 50
Wheaton 7-1-1 0.833 22 16-6-2 0.708 50
Babson 5-1-3 0.722 18 10-4-6 0.650 36
Wellesley 6-3-0 0.667 18 8-6-2 0.562 26
MIT 4-3-2 0.556 14 7-9-2 0.444 23
Clark 4-5-0 0.444 12 7-10-1 0.417 22
Mount Holyoke 3-6-0 0.333 9 6-11-1 0.361 19
WPI 2-6-1 0.278 7 7-11-1 0.395 22
Smith 1-6-2 0.222 5 2-13-2 0.176 8
Coast Guard 1-8-0 0.111 3 5-11-0 0.312 15

For Games Through: Dec 15, 2008 11:32:51 AM