Brandeis vs. Clark at Worcester, Mass.
9/1/2012 at 5:00 PM
9/1/2012 at 5:00 PM
|
Brandeis
5 |
Clark
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brandeis (2-0) | 3 | 2 | 5 |
| Clark (0-1-1) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Brandeis | 20:32 | Peterson,Kelly (1) (Spivack,Alec) | |
| Brandeis | 25:28 | Shimko,Mary (1) (Edalati,Sapir) | |
| Brandeis | 32:18 | Szafran,Holly (1) (Spital,Dara) | |
| -- 2nd -- | |||
| Brandeis | 45:42 | Edalati,Sapir (1) (Szafran,Holly) | |
| Brandeis | 48:45 | Shimko,Mary (2) (Spital,Dara) | |
Brandeis | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Savuto,Michelle | 0 | 0 | 0 | 0 | ||
| 2 | Stein,Madeline | 0 | 0 | 0 | 0 | ||
| 3 | Parziale,Allyson * | 0 | 0 | 0 | 0 | ||
| 4 | Shimko,Mary * | 4 | 3 | 2 | 0 | ||
| 5 | Schachter,Haley * | 0 | 0 | 0 | 0 | ||
| 6 | Bortniker,Corinne | 1 | 1 | 0 | 0 | ||
| 7 | Szafran,Holly * | 2 | 1 | 1 | 1 | ||
| 9 | Bello,Marissa | 0 | 0 | 0 | 0 | ||
| 10 | Spivack,Alec * | 1 | 0 | 0 | 1 | ||
| 12 | Taylor,Emma | 0 | 0 | 0 | 0 | ||
| 14 | Peterson,Kelly * | 2 | 1 | 1 | 0 | ||
| 15 | Fenenbock,Alyssa | 3 | 1 | 0 | 0 | ||
| 16 | Swartz,Cassidy | 0 | 0 | 0 | 0 | ||
| 17 | Van Baush,Chelsea | 1 | 1 | 0 | 0 | ||
| 18 | Hybl,Abigail | 0 | 0 | 0 | 0 | ||
| 20 | Isaacson,Sara * | 1 | 0 | 0 | 0 | ||
| 21 | Siegel,Zoe | 0 | 0 | 0 | 0 | ||
| 22 | Edalati,Sapir * | 2 | 1 | 1 | 1 | ||
| 23 | Eddy,Emma * | 1 | 1 | 0 | 0 | ||
| 25 | Darling,Melissa | 2 | 1 | 0 | 0 | ||
| 33 | Spital,Dara * | 2 | 2 | 0 | 2 | ||
| 99 | Kofinas,Francine * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 13 | 5 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Savuto,Michelle | 1 | 0 | 1 | 45:00 | ||
| 99 | Kofinas,Francine (W, 1-0) | 0 | 0 | 0 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
Clark | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Gabby Paolini * | GK | 0 | 0 | 0 | 0 | |
| 1 | Corrie Desrosier | GK | 0 | 0 | 0 | 0 | |
| 2 | Hana Chamoun * | M | 0 | 0 | 0 | 0 | |
| 3 | Lucia Pantuosco * | M | 1 | 1 | 0 | 0 | |
| 5 | Liz Cumberbatch * | F | 0 | 0 | 0 | 0 | |
| 6 | Taylor Johnson | M | 0 | 0 | 0 | 0 | |
| 8 | Kelsey Ring | D | 0 | 0 | 0 | 0 | |
| 9 | Jennifer O'Rourke | M | 0 | 0 | 0 | 0 | |
| 10 | Hannah Moriarty * | D | 0 | 0 | 0 | 0 | |
| 11 | Afra Danai * | D | 0 | 0 | 0 | 0 | |
| 12 | Emma Lynch * | M | 1 | 0 | 0 | 0 | |
| 13 | Janelle Pasternack * | M | 0 | 0 | 0 | 0 | |
| 14 | Charlotte Mays | M | 0 | 0 | 0 | 0 | |
| 16 | Cristina Mendoza | M | 0 | 0 | 0 | 0 | |
| 18 | Jenna Zarou * | DB | 1 | 0 | 0 | 0 | |
| 19 | Rose Koerner * | D | 0 | 0 | 0 | 0 | |
| 21 | Nikki Feinberg | M | 0 | 0 | 0 | 0 | |
| 23 | Alex Stirgus * | D | 0 | 0 | 0 | 0 | |
| 25 | Demi Tsipianitis | M | 0 | 0 | 0 | 0 | |
| 26 | Elizabeth Gomes | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Gabby Paolini (L, 0-1-1) | 6 | 3 | 3 | 45:00 | ||
| 1 | Corrie Desrosier | 7 | 2 | 5 | 45:00 | ||
| TOTALS | 13 | 5 | 8 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 12 | 10 | 22 |
| Clark | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 0 | 1 | 1 |
| Clark | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 2 | 8 | 10 |
| Clark | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandeis | 6 | 0 | 6 |
| Clark | 1 | 3 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Granger Soccer Field Game Length: 1:55 Attendance: 207 Referee: Amy Mahan Asst. Referee: Dianna Kolodziey : Wyckoff Nissenbaum Timekeeper: Annmarie Fransen Scorer: Kevin Anderson |
* Starter

