2009-10 Women's Tennis Standings

  Conference Overall
GP Record Win % GP Record Win %
Wheaton 7 6-1-0 0.857 20 17-3-0 0.850
Wellesley 7 6-1-0 0.857 23 12-11-0 0.522
Babson 7 5-2-0 0.714 17 8-9-0 0.471
Smith 7 4-3-0 0.571 15 7-8-0 0.467
Mount Holyoke 7 3-4-0 0.429 21 10-11-0 0.476
MIT 7 3-4-0 0.429 18 5-13-0 0.278
Springfield 7 1-6-0 0.143 16 3-13-0 0.188
Clark 7 0-7-0 0.000 14 3-11-0 0.214

For Games Through: Aug 23, 2010 4:49:06 PM