Keene State vs. Clark University
@ No. Dartmouth, Mass. (Tripp Center)
10/22/2011 at 2:00 PM
@ No. Dartmouth, Mass. (Tripp Center)
10/22/2011 at 2:00 PM
|
Keene St.
3 |
Clark (Mass.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keene St. (15-10) | 25 | 25 | 25 | 3 |
| Clark (Mass.) (8-14) | 17 | 16 | 23 | 0 |
Keene St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Clark (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Keene St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Laurie Whalen * | 3 | 1 | 1 | 3 | .000 | 36 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Alex Lehocky * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Ellyse Davis * | 3 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Bridget O'Bryant * | 3 | 12 | 5 | 31 | .226 | 1 | 0 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Ali Facchini * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Kristen Girard * | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Sammy Dormio | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison McHugh | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Braelan O'Toole | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Samantha Branning | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 19 | Emma Cheal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 95 | .305 | 38 | 6 | 13 | 3 | 44 | 0 | 14 | 0 | 0 | 55.0 | ||
Clark (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Katie Freaney | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Stuck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristin McGinty | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Nichole Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kortney Kelley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Sullivan | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 10 | Parker Edmonds | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Tonimarie Illuzzi | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachel Spera | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Amira Trachell | 3 | 6 | 5 | 21 | .048 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Mel Conde | 2 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 25 | 17 | 81 | .099 | 24 | 3 | 5 | 4 | 36 | 1 | 14 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Tripp Center Attendance: 75 Time: 1:15 |
* = Starter

