MIT at Scranton November 13, 2019
Box Score
MIT
Scranton
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Emily Genevriere - f | 0 | 0 | 0 | 0 | 0 |
3 - Helen Liu | 0 | 0 | 0 | 0 | 0 |
5 - Amanda Garofalo - f | 3 | 3 | 1 | 0 | 0 |
7 - Laura Chen - m | 0 | 0 | 0 | 0 | 0 |
10 - Carly Briggs | 0 | 0 | 0 | 0 | 0 |
12 - Devon Goetz - m - Green card 41:34 | 0 | 0 | 0 | 0 | 0 |
13 - Emma Majercak - m | 2 | 2 | 0 | 1 | 0 |
14 - Taylor Grey - d | 1 | 1 | 0 | 0 | 0 |
15 - Jennah Haque - m | 0 | 0 | 0 | 0 | 0 |
17 - Liv Parsons | 0 | 0 | 0 | 0 | 0 |
20 - Lucy Kitch-Peck - m | 0 | 0 | 0 | 0 | 0 |
21 - Paige Forester - f - Yellow card 56:10 | 7 | 7 | 2 | 0 | 0 |
23 - Delia Stephens | 0 | 0 | 0 | 0 | 0 |
24 - Megan Flynn - m - Yellow card 43:18 | 0 | 0 | 0 | 0 | 0 |
30 - Grace Moore - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 13 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
4 - Christina Motz - m | 0 | 0 | 0 | 0 | 0 |
5 - Maeve Kenny | 0 | 0 | 0 | 0 | 0 |
6 - Allie Benadon - m/f | 0 | 0 | 0 | 0 | 0 |
8 - Brianna Witt - m | 0 | 0 | 0 | 0 | 0 |
9 - Brittany Schumann | 0 | 0 | 0 | 0 | 0 |
10 - Shaelin de Wit - m | 0 | 0 | 0 | 0 | 0 |
13 - Amanda Gerenza | 0 | 0 | 0 | 0 | 0 |
16 - Amelia Sharp - m - Green card 21:50 - Yellow card 29:59 | 0 | 0 | 0 | 0 | 0 |
17 - Sheila Newby | 0 | 0 | 0 | 0 | 0 |
20 - Gracie McClatchy - f | 1 | 0 | 0 | 0 | 0 |
23 - Nicolette Keale - f | 1 | 1 | 0 | 0 | 0 |
24 - Lauren Earnshaw | 0 | 0 | 0 | 0 | 1 |
25 - Caroline Mullen | 0 | 0 | 0 | 0 | 0 |
31 - Annie Amentler - m/f | 0 | 0 | 0 | 0 | 0 |
33 - Claire McAllister - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Grace Moore | 1 | 0 | 1 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
33 - Claire McAllister | 12 | 3 | 9 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
MIT
1st
|
9:42 | Paige Forester (22) (unassisted) - *Shot from top of circle | 1 - 0 |
MIT
1st
|
13:42 | Amanda Garofalo (15) (unassisted) - *Loose ball in front | 2 - 0 |
MIT
4th
|
54:21 | Paige Forester (22) (Emma Majercak) - *Shot from inside circle | 3 - 0 |
Period | Time | Fouls |
---|---|---|
MIT
2nd
|
21:50 | Green card - Amelia Sharp |
MIT
2nd
|
29:59 | Yellow card - Amelia Sharp |
MIT
3rd
|
41:34 | Green card - Devon Goetz |
MIT
3rd
|
43:18 | Yellow card - Megan Flynn |
MIT
4th
|
56:10 | Yellow card - Paige Forester |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 3 | 7 | 0 | 3 | 13 |
Scranton | 0 | 1 | 0 | 1 | 2 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 0 | 1 | 0 | 0 | 1 |
Scranton | 1 | 7 | 0 | 2 | 10 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
MIT | 2 | 5 | 0 | 2 | 9 |
Scranton | 0 | 0 | 3 | 1 | 4 |
Date/Time: | November 13, 2019 - 3:00 PM |
---|---|
Location: | Scranton, Pa. |
Stadium: | Weiss Field |
Game Length: | 1:31 |
Attendance: | 175 |
Referee: | Susan McHenry |
Asst. Referee: | Johanna Kent |
Scorer: | Joe Fitzhenry |
Play By Play
0:00 | Grace Moore at goalie for MIT. | ||
0:00 | Claire McAllister at goalie for Scranton. | ||
2:09 | Penalty corner by MIT Laura Chen [2:09]. | ||
2:23 | Shot by MIT Taylor Grey, Save (by goalie) Claire McAllister. | ||
8:13 | Substitution!Scranton substitution: Sheila Newby for Annie Amentler. | ||
9:31 | Penalty corner by MIT Laura Chen [9:31]. | ||
9:42 | Goal!GOAL by MIT Paige Forester (FIRST GOAL), goal number 22 for season. *Shot from top of circle ( 1 - 0 ) |
||
9:44 | Substitution!MIT substitution: Liv Parsons for Emily Genevriere. | ||
9:44 | Substitution!MIT substitution: Delia Stephens for Jennah Haque. | ||
11:48 | Substitution!Scranton substitution: Brittany Schumann for Gracie McClatchy. | ||
13:42 | Goal!GOAL by MIT Amanda Garofalo, goal number 15 for season. *Loose ball in front ( 2 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
16:13 | Penalty corner by MIT Laura Chen [16:13]. | ||
18:03 | Substitution!Scranton substitution: Gracie McClatchy for Brittany Schumann. | ||
19:36 | Shot by Scranton Nicolette Keale, Save (by goalie) Grace Moore. | ||
21:50 | Green card on Scranton Amelia Sharp. | ||
21:50 | Penalty corner by MIT Laura Chen [21:50]. | ||
23:45 | Penalty corner by MIT Laura Chen [23:45]. | ||
23:59 | Shot by MIT Paige Forester, Save (by goalie) Claire McAllister. | ||
24:05 | Shot by MIT Amanda Garofalo, Save (by goalie) Claire McAllister. | ||
24:15 | Shot by MIT Emma Majercak, Defensive Save by Lauren Earnshaw. | ||
24:23 | Substitution!MIT substitution: Carly Briggs for Lucy Kitch-Peck. | ||
24:59 | Substitution!Scranton substitution: Amanda Gerenza for Nicolette Keale. | ||
24:59 | Shot by MIT Amanda Garofalo, Save (by goalie) Claire McAllister. | ||
24:59 | Penalty corner by MIT Laura Chen [24:59]. | ||
25:12 | Shot by MIT Paige Forester, Save (by goalie) Claire McAllister. | ||
25:23 | Shot by MIT Paige Forester, Save (by goalie) Claire McAllister. | ||
25:32 | Shot by MIT Emma Majercak, Save (by goalie) Claire McAllister. | ||
29:08 | Penalty corner by MIT Laura Chen [29:08]. | ||
29:59 | Yellow card on Scranton Amelia Sharp. | ||
-- End of 2nd Period -- | |||
back to top |
31:42 | Penalty corner by Scranton Nicolette Keale [31:42]. | ||
39:39 | Substitution!MIT substitution: Helen Liu for Jennah Haque. | ||
40:23 | Substitution!Scranton substitution: Brittany Schumann for Gracie McClatchy. | ||
41:34 | Green card on MIT Devon Goetz. | ||
43:07 | Penalty corner by Scranton Nicolette Keale [43:07]. | ||
43:18 | Yellow card on MIT Megan Flynn. | ||
43:18 | Penalty corner by Scranton Nicolette Keale [43:18]. | ||
-- End of 3rd Period -- | |||
back to top |
45:46 | Penalty corner by MIT Laura Chen [45:46]. | ||
45:54 | Shot by MIT Paige Forester, Save (by goalie) Claire McAllister. | ||
46:48 | Substitution!Scranton substitution: Amelia Sharp for Sheila Newby. | ||
49:13 | Substitution!MIT substitution: Emily Genevriere for Carly Briggs. | ||
50:30 | Penalty corner by Scranton Nicolette Keale [50:30]. | ||
50:40 | Shot by Scranton Gracie McClatchy, Blocked. | ||
51:16 | Substitution!Scranton substitution: Maeve Kenny for Nicolette Keale. | ||
54:12 | Shot by MIT Paige Forester, Save (by goalie) Claire McAllister. | ||
54:12 | Penalty corner by MIT Laura Chen [54:12]. | ||
54:21 | Goal!GOAL by MIT Paige Forester, Assist by Emma Majercak, goal number 22 for season. *Shot from inside circle ( 3 - 0 ) |
||
54:23 | Substitution!Scranton substitution: Nicolette Keale for Maeve Kenny. | ||
56:10 | Yellow card on MIT Paige Forester. | ||
-- End of 4th Period -- | |||
back to top |