Emerson at Clark University
@ Worcester, Mass.
4/29/2017 at 11:00 AM
@ Worcester, Mass.
4/29/2017 at 11:00 AM
Emerson
3 |
Clark
19 |
SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
---|---|---|---|---|---|
Emerson (4-7, 0-5 NEWMAC) | 1 | 0 | 0 | 2 | 3 |
Clark (11-4, 5-1 NEWMAC) | 8 | 4 | 3 | 4 | 19 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Emerson | Clark | ||
Clark | 14:16 | Isaac Bass (Jack Goracy ) | 0 | 1 |
Clark | 13:41 | Lucas Petricone-Berg (Nick Johnson ) | 0 | 2 |
Clark | 13:31 | Brandon King (Ryan Celaj ) | 0 | 3 |
Clark | 12:13 | Kyle Elkins (Nick Johnson ) | 0 | 4 |
Emerson | 10:19 | Jared Brush (Cameron Radenberg ) | 1 | 4 |
Clark | 08:38 | Andrew Myhre (Nick Johnson ) | 1 | 5 |
Clark | 05:16 | Chris Rasco (Nick Johnson ) | 1 | 6 |
Clark | 04:29 | Nick Johnson (Chris Rasco ) | 1 | 7 |
Clark | 03:09 | Brandon King (unassisted) | 1 | 8 |
-- 2nd -- | Emerson | Clark | ||
Clark | 14:09 | Brandon King (Darius Jagminas ) | 1 | 9 |
Clark | 13:44 | Lucas Petricone-Berg (Sam Luz ) | 1 | 10 |
Clark | 03:27 | Chris Rasco (Nick Johnson ) | 1 | 11 |
Clark | 02:17 | Jack Goracy (Kyle Elkins ) | 1 | 12 |
-- 3rd -- | Emerson | Clark | ||
Clark | 13:26 | Jack Goracy (unassisted) | 1 | 13 |
Clark | 08:16 | Chris Rasco (Nick Johnson ) | 1 | 14 |
Clark | 04:02 | Chris Rasco (Nick Johnson ) | 1 | 15 |
-- 4th -- | Emerson | Clark | ||
Emerson | 14:31 | UP - Jack Markwordt (Cameron Radenberg ) | 2 | 15 |
Clark | 12:46 | Connor Morris (unassisted) | 2 | 16 |
Emerson | 11:22 | Jared Brush (unassisted) | 3 | 16 |
Clark | 09:38 | Andrew Hollerbach (Jack Mandracchia ) | 3 | 17 |
Clark | 06:53 | Sam Luz (Stuart Bleck ) | 3 | 18 |
Clark | 00:46 | Jack Mandracchia (unassisted) | 3 | 19 |
Emerson |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Fernando Gutierrez * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
3 | Sam Dearborn * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
7 | Cory Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Taelon Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jack Markwordt * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
14 | Marshall Tate * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
15 | Bailey Kennedy * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
18 | Miller Veitch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | Cameron Radenberg * | 0 | 2 | 9 | 3 | 0 | 3 | 0 | |
23 | Jared Brush * | 2 | 0 | 6 | 3 | 1 | 2 | 0 | |
30 | Daniel Terry * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
33 | Austin Max | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
44 | Tyler Burnam * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 3 | 2 | 21 | 9 | 15 | 16 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
15 | Bailey Kennedy (L, 4-8) | 19 | 60:00 | 12 | 31 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Fernando Gutierrez 7-20; Taelon Ratliff 0-1; Marshall Tate 1-4 | |||||||||
PIM: Sam Dearborn 1-30 |
Clark |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Jack Pierce | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
3 | Isaac Bass | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
4 | Nick Johnson * | 1 | 7 | 1 | 1 | 2 | 0 | 0 | |
5 | Andrew Myhre | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
6 | Stuart Bleck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Lucas Petricone-Berg | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
8 | Tyler Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Kyle Elkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
10 | Chris Rasco * | 4 | 1 | 8 | 6 | 1 | 0 | 0 | |
12 | Darius Jagminas * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
14 | Theo White | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | Jack Mandracchia | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
16 | Jack Goracy | 2 | 1 | 9 | 5 | 1 | 0 | 0 | |
18 | Max Gessman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
20 | Jake Whitty | 0 | 0 | 5 | 2 | 0 | 2 | 0 | |
21 | Matthew Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Will Roberts | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
25 | Ryan MacNeil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Jacob Reiner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Noah Schwaegerle * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
28 | Sam Wogan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
29 | Andrew Hollerbach | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
31 | Ryan Celaj | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
32 | Owen Lamerson | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
35 | Brandon King * | 3 | 0 | 8 | 4 | 1 | 0 | 0 | |
36 | Bobby Philbin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
38 | Timothy Hally * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Sam Luz | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
42 | Josh Rothwell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
43 | Elliot Pressman | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
44 | Nathan Maselek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Connor Morris * | 1 | 0 | 3 | 1 | 2 | 0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 15 | 56 | 31 | 35 | 6 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
26 | Jacob Reiner (W, 2-0) | 1 | 45:00 | 4 | 5 |
44 | Nathan Maselek | 2 | 15:00 | 2 | 4 |
Totals | 3 | 60:00 | 6 | 9 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Darius Jagminas 3-7; Bobby Philbin 5-6; Elliot Pressman 9-12 | |||||||||
PIM: Darius Jagminas 1-60; Max Gessman 1-30; Noah Schwaegerle 1-60; Sam Luz 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Emerson | 5 | 3 | 3 | 1 | 12 |
Clark | 0 | 1 | 3 | 2 | 6 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Emerson | 3 | 3 | 4 | 5 | 15 |
Clark | 10 | 9 | 5 | 11 | 35 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Emerson | 5 | 7 | 2 | 2 | 16 |
Clark | 2 | 2 | 0 | 2 | 6 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Emerson | 4-5 | 1-5 | 4-5 | 4-4 | 13 -19 |
Clark | 2-2 | 2-3 | 3-3 | 3-3 | 10 -11 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Emerson | 2-10 | 2-5 | 3-4 | 1-6 | 8 -25 |
Clark | 8-10 | 3-5 | 1-4 | 5-6 | 17 -25 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Emerson | 0-0 | 0-1 | 0-3 | 1-0 | 1 -4 |
Clark | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Emerson | 1 | 3 | 10 | 7 | 21 |
Clark | 20 | 15 | 9 | 12 | 56 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
Clark | 30 seconds | 07:10 | Max Gessman : - PUSHING | ||
Emerson | 30 seconds | 04:19 | Sam Dearborn : - ILLEGAL PARTICIPATION | ||
-- 3rd -- | |||||
Clark | 60 seconds | 13:04 | Darius Jagminas : - TRIPPING | ||
Clark | 30 seconds | 05:40 | Sam Luz : - PUSHING | ||
Clark | 60 seconds | 00:04 | Noah Schwaegerle : - SLASHING | ||
-- 4th -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Attendance: 404
Officials and game personnel: Paul Keating ; James Castrataro ; James Carboneau ; Kevin Anderson |
Starter * |