Springfield at Clark University
@ Granger Field
4/24/2019 at 7:00 PM
@ Granger Field
4/24/2019 at 7:00 PM
Springfield
12 |
Clark
14 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Springfield (7-9, 4-2) | 5 | 2 | 4 | 1 | 12 |
Clark (10-6, 5-1) | 3 | 5 | 0 | 6 | 14 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Springfield | Clark | ||
Clark | 12:55 | Jack Pierce (Owen Lamerson ) | 0 | 1 |
Springfield | 11:36 | Joe Hawley (Cameron Glover ) | 1 | 1 |
Springfield | 10:32 | Kyle Murakami (unassisted) | 2 | 1 |
Springfield | 09:27 | Lucas Habich (Jack Vail ) | 3 | 1 |
Clark | 06:43 | Brandon King (unassisted) | 3 | 2 |
Springfield | 06:14 | Kyle Murakami (unassisted) | 4 | 2 |
Clark | 05:42 | Jacob Brydson (Owen Lamerson ) | 4 | 3 |
Springfield | 00:00 | Zachary Schuette (unassisted) | 5 | 3 |
-- 2nd -- | Springfield | Clark | ||
Clark | 12:23 | Chris Rasco (Jack Mandracchia ) | 5 | 4 |
Springfield | 06:00 | Joe Hawley (Patrick Watson ) | 6 | 4 |
Clark | 05:48 | Bobby Philbin (unassisted) | 6 | 5 |
Clark | 04:04 | Brandon King (Jack Mandracchia ) | 6 | 6 |
Clark | 03:58 | Bobby Philbin (unassisted) | 6 | 7 |
Clark | 02:57 | Jacob Brandes (Owen Lamerson ) | 6 | 8 |
Springfield | 02:23 | Cole Pecora (unassisted) | 7 | 8 |
-- 3rd -- | Springfield | Clark | ||
Springfield | 10:45 | Zane Smallidge (Connor Roberts ) | 8 | 8 |
Springfield | 08:20 | Zachary Schuette (unassisted) | 9 | 8 |
Springfield | 06:25 | Lucas Habich (Cameron Glover ) | 10 | 8 |
Springfield | 01:28 | Justin Schneider (Cole Pecora ) | 11 | 8 |
-- 4th -- | Springfield | Clark | ||
Clark | 14:58 | Brandon King (Bobby Philbin ) | 11 | 9 |
Clark | 14:15 | Jack Mandracchia (unassisted) | 11 | 10 |
Clark | 12:40 | Chris Rasco (Sam Wogan ) | 11 | 11 |
Clark | 12:02 | Chris Rasco (Jack Mandracchia ) | 11 | 12 |
Clark | 07:29 | Jacob Brandes (unassisted) | 11 | 13 |
Clark | 05:08 | Brandon King (Jack Pierce ) | 11 | 14 |
Springfield | 02:45 | Jack Vail (Zachary Schuette ) | 12 | 14 |
Springfield |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
5 | Connor Roberts * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
7 | Carlin Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Chris DiFluri | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
11 | Devin Samuelson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Joseph Cameron * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
14 | Jack Vail * | 1 | 1 | 5 | 4 | 1 | 0 | 0 | |
15 | Zachary Schuette | 2 | 1 | 5 | 4 | 3 | 0 | 0 | |
20 | Patrick Watson * | 0 | 1 | 2 | 2 | 4 | 2 | 0 | |
22 | Kyle Murakami | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
23 | Lucas Habich * | 2 | 0 | 8 | 4 | 1 | 1 | 0 | |
25 | Matt D'Andrea | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
26 | Nick LaFranco * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
28 | Troy Travaglino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
29 | Joe Hawley * | 2 | 0 | 3 | 3 | 0 | 2 | 0 | |
30 | Tommy Briscoe * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
31 | Cameron Glover | 0 | 2 | 5 | 2 | 2 | 0 | 0 | |
33 | Liam Kenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Zane Smallidge | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
35 | Cole Finerty * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
36 | Justin Schneider | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
41 | Cole Pecora | 1 | 1 | 3 | 2 | 3 | 1 | 0 | |
48 | Anthony Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Totals | 12 | 7 | 36 | 25 | 35 | 17 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
35 | Cole Finerty (L, 6-9) | 14 | 60:00 | 15 | 29 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Joseph Cameron 12-22; Matt D'Andrea 3-8 | |||||||||
PIM: Connor Roberts 1-30 |
Clark |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
01 | Jack Mandracchia * | 1 | 3 | 2 | 2 | 1 | 1 | 0 | |
02 | Jack Pierce | 1 | 1 | 3 | 3 | 3 | 1 | 0 | |
03 | Stuart Bleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | Bobby Philbin * | 2 | 1 | 7 | 3 | 9 | 0 | 0 | |
05 | Dan Turgeon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
06 | Mark DellaTorre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
07 | Sam Luz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
08 | Tyler Sullivan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
10 | Sawyer Kindel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Pat Campbell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Benjamin Hollerbach | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
16 | Tyler Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Noah Skole * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
19 | Brandon King | 4 | 0 | 9 | 7 | 2 | 1 | 0 | |
21 | Lucas Hoffner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Graham Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Owen Lamerson | 0 | 3 | 1 | 1 | 1 | 1 | 0 | |
25 | Chris Rasco * | 3 | 0 | 6 | 6 | 2 | 2 | 0 | |
26 | Conor Khung | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
28 | Sam Wogan * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
29 | Andrew Hollerbach | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
33 | Jacob Brandes | 2 | 0 | 5 | 3 | 1 | 0 | 0 | |
34 | Mark Zito | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
36 | Jacob Brydson | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
42 | Steve Caione | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
44 | Nathan Maselek * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
45 | Timothy Hally * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 14 | 9 | 43 | 29 | 37 | 14 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
44 | Nathan Maselek (W, 9-5) | 12 | 60:00 | 13 | 25 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Bobby Philbin 12-19; Mark Zito 3-11 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 3 | 3 | 6 | 3 | 15 |
Clark | 3 | 4 | 3 | 3 | 13 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 9 | 7 | 9 | 10 | 35 |
Clark | 12 | 10 | 8 | 7 | 37 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 6 | 4 | 4 | 3 | 17 |
Clark | 5 | 2 | 4 | 3 | 14 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 3-5 | 3-3 | 6-6 | 2-2 | 14 -16 |
Clark | 5-5 | 4-4 | 5-5 | 2-2 | 16 -16 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 6-9 | 4-8 | 2-5 | 3-8 | 15 -30 |
Clark | 3-9 | 4-8 | 3-5 | 5-8 | 15 -30 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
Clark | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 8 | 8 | 12 | 8 | 36 |
Clark | 10 | 11 | 10 | 12 | 43 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Springfield | 0 | 0 | 2 | 0 | 2 |
Clark | 0 | 1 | 0 | 2 | 3 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
(no penalties) | |||||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
Springfield | 30 seconds | 09:54 | Connor Roberts : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:50 Attendance: 123 Officials and game personnel: Lauren Neilan |
Starter * |