2019-20 Women's Basketball Statistics - Wheaton
Games
8
Pts per game
59.1
FG %
33.3
3PT %
29.2
FT %
69.8
Reb per game
37.1
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 3-5 (.375) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 0-2 |
Away | 1-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at Albright | L, 83-65 |
Nov 16 | at Lancaster Bible | W, 83-63 |
Nov 20 | at New Hampshire | L, 89-44 |
Nov 23 | Rensselaer | L, 50-45 |
Dec 3 | at Pine Manor | |
Dec 6 | at Williams | L, 66-36 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 1st | - | - |
Points | 473 | 3rd | - | - |
Points per game | 59.1 | 7th | - | - |
FG made per game | 20.4 | 8th | - | - |
FG attempts per game | 61.3 | 6th | - | - |
FG Pct | 33.3 | 9th | - | - |
3PT made per game | 7.4 | 1st | - | - |
3PT attempts per game | 25.3 | 1st | - | - |
3PT Pct | 29.2 | 2nd | - | - |
FT made per game | 11.0 | 5th | - | - |
FT attempt per game | 15.8 | 7th | - | - |
FT Pct | 69.8 | 3rd | - | - |
Off rebounds per game | 11.0 | 9th | - | - |
Def rebounds per game | 26.1 | 9th | - | - |
Total rebounds per game | 37.1 | 9th | - | - |
Rebound margin per game | -7.3 | 10th | - | - |
Assists per game | 11.8 | 5th | - | - |
Turnovers per game | 17.3 | 4th | - | - |
Steals per game | 8.9 | 6th | - | - |
Blocks per game | 2.0 | 7th | - | - |
Personal fouls per game | 18.4 | 7th | - | - |
Points per game allowed | 68.1 | 11th | - | - |
Opponents' Field goal percentage | 39.9 | 10th | - | - |
Opponents' 3PT percentage | 29.0 | 8th | - | - |
Home Attendance | 468 | 3rd | - | - |
Home Attendance average | 234 | 2nd | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | 8 | 8 | 23.8 | 2.1-6.6 | 32.1 | 1.4-5.2 | 26.2 | 0.1-0.2 | 50.0 | 5.8 |
04 | Bri Forbes | Fr | G | 8 | 8 | 31.1 | 2.8-12.4 | 22.2 | 0.9-3.9 | 22.6 | 1.6-2.6 | 61.9 | 8.0 |
10 | Karli Retzel | Jr | G | 3 | - | 5.7 | 1.0-2.7 | 37.5 | 0.3-1.3 | 25.0 | 0.7-0.7 | 100.0 | 3.0 |
11 | Arianna Fabiani | Fr | G | 8 | - | 11.6 | 1.5-3.2 | 46.2 | 0.5-1.1 | 44.4 | 0.4-0.8 | 50.0 | 3.9 |
12 | Mia Len | So | G | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Ashley Hill | Sr | G | 8 | - | 16.4 | 1.1-3.9 | 29.0 | 0.2-1.6 | 15.4 | 1.1-1.6 | 69.2 | 3.6 |
14 | Sadie Shore | So | F | 8 | 8 | 22.8 | 2.8-7.2 | 37.9 | 0.4-1.2 | 30.0 | 1.8-2.4 | 73.7 | 7.6 |
15 | Rian Sachs | Fr | G | 3 | - | 5.3 | 0.0-1.7 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Brooke Harvey | Fr | G | 8 | - | 8.3 | 0.6-1.9 | 33.3 | 0.1-0.4 | 33.3 | 0.4-0.8 | 50.0 | 1.8 |
23 | Lena Carr | So | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Sara McLeman | Sr | F | 8 | - | 14.3 | 0.8-1.2 | 60.0 | 0.2-0.6 | 40.0 | 0.5-0.8 | 66.7 | 2.3 |
30 | Mikayla Pucci | Jr | F | 8 | 8 | 25.1 | 4.1-11.1 | 37.1 | 0.5-1.2 | 40.0 | 3.9-4.9 | 79.5 | 12.6 |
31 | Natalie Wind | Sr | G | 8 | 8 | 27.3 | 3.0-8.4 | 35.8 | 1.8-5.9 | 29.8 | 1.0-1.2 | 80.0 | 8.8 |
32 | Carli Koffinke | Jr | G | 8 | - | 14.1 | 1.2-3.5 | 35.7 | 1.2-3.0 | 41.7 | 0.0-0.2 | 0.0 | 3.8 |
35 | Hannah Peterson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 8 | 8 | 200.0 | 20.4-61.2 | 33.3 | 7.4-25.2 | 29.2 | 11.0-15.8 | 69.8 | 59.1 | |||
Opponent | 8 | 8 | 200.0 | 24.5-61.4 | 39.9 | 6.4-22.0 | 29.0 | 12.8-18.4 | 69.4 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | 8 | 8 | 23.8 | 0.5 | 1.5 | 2.0 | 1.1 | - | 1.6 | 1.0 | 1.6 | 1.1 | 0.0 |
04 | Bri Forbes | Fr | G | 8 | 8 | 31.1 | 0.8 | 3.1 | 3.9 | 2.6 | - | 2.4 | 3.5 | 0.7 | 1.3 | 0.1 |
10 | Karli Retzel | Jr | G | 3 | - | 5.7 | 0.3 | 0.3 | 0.7 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 |
11 | Arianna Fabiani | Fr | G | 8 | - | 11.6 | 0.1 | 1.1 | 1.3 | 1.5 | - | 0.6 | 2.0 | 0.3 | 0.5 | 0.3 |
12 | Mia Len | So | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
13 | Ashley Hill | Sr | G | 8 | - | 16.4 | 0.5 | 2.5 | 3.0 | 1.4 | - | 0.9 | 2.4 | 0.4 | 0.6 | 0.1 |
14 | Sadie Shore | So | F | 8 | 8 | 22.8 | 2.1 | 3.0 | 5.1 | 2.9 | 0.3 | 1.1 | 1.8 | 0.6 | 1.1 | 1.1 |
15 | Rian Sachs | Fr | G | 3 | - | 5.3 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
20 | Brooke Harvey | Fr | G | 8 | - | 8.3 | 0.3 | 1.0 | 1.3 | 1.4 | - | 0.4 | 0.1 | 3.0 | 0.6 | 0.0 |
23 | Lena Carr | So | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
24 | Sara McLeman | Sr | F | 8 | - | 14.3 | 0.6 | 1.3 | 1.9 | 1.8 | - | 0.5 | 0.4 | 1.3 | 0.3 | 0.1 |
30 | Mikayla Pucci | Jr | F | 8 | 8 | 25.1 | 3.6 | 4.3 | 7.9 | 2.6 | 0.1 | 1.3 | 2.3 | 0.6 | 1.1 | 0.1 |
31 | Natalie Wind | Sr | G | 8 | 8 | 27.3 | 0.4 | 1.6 | 2.0 | 1.6 | - | 1.9 | 2.0 | 0.9 | 0.9 | 0.1 |
32 | Carli Koffinke | Jr | G | 8 | - | 14.1 | 0.3 | 2.6 | 2.9 | 0.9 | - | 0.9 | 1.3 | 0.7 | 0.9 | 0.0 |
35 | Hannah Peterson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 200.0 | 11.0 | 26.1 | 37.1 | 18.4 | 0.4 | 11.8 | 17.3 | 0.7 | 8.9 | 2.0 | |||
Opponent | 8 | 8 | 200.0 | 13.3 | 31.1 | 44.4 | 16.3 | 0.3 | 14.5 | 17.3 | 0.8 | 8.8 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | 8 | 8 | 190 | 17-53 | 32.1 | 11-42 | 26.2 | 1-2 | 50.0 | 46 |
04 | Bri Forbes | Fr | G | 8 | 8 | 249 | 22-99 | 22.2 | 7-31 | 22.6 | 13-21 | 61.9 | 64 |
10 | Karli Retzel | Jr | G | 3 | - | 17 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
11 | Arianna Fabiani | Fr | G | 8 | - | 93 | 12-26 | 46.2 | 4-9 | 44.4 | 3-6 | 50.0 | 31 |
12 | Mia Len | So | G | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
13 | Ashley Hill | Sr | G | 8 | - | 131 | 9-31 | 29.0 | 2-13 | 15.4 | 9-13 | 69.2 | 29 |
14 | Sadie Shore | So | F | 8 | 8 | 182 | 22-58 | 37.9 | 3-10 | 30.0 | 14-19 | 73.7 | 61 |
15 | Rian Sachs | Fr | G | 3 | - | 16 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
20 | Brooke Harvey | Fr | G | 8 | - | 66 | 5-15 | 33.3 | 1-3 | 33.3 | 3-6 | 50.0 | 14 |
23 | Lena Carr | So | G | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Sara McLeman | Sr | F | 8 | - | 114 | 6-10 | 60.0 | 2-5 | 40.0 | 4-6 | 66.7 | 18 |
30 | Mikayla Pucci | Jr | F | 8 | 8 | 201 | 33-89 | 37.1 | 4-10 | 40.0 | 31-39 | 79.5 | 101 |
31 | Natalie Wind | Sr | G | 8 | 8 | 218 | 24-67 | 35.8 | 14-47 | 29.8 | 8-10 | 80.0 | 70 |
32 | Carli Koffinke | Jr | G | 8 | - | 113 | 10-28 | 35.7 | 10-24 | 41.7 | 0-2 | 0.0 | 30 |
35 | Hannah Peterson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 8 | 8 | 1600 | 163-490 | 33.3 | 59-202 | 29.2 | 88-126 | 69.8 | 473 | |||
Opponent | 8 | 8 | 1600 | 196-491 | 39.9 | 51-176 | 29.0 | 102-147 | 69.4 | 545 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | 8 | 8 | 190 | 4 | 12 | 16 | 9 | - | 13 | 8 | 1.6 | 9 | 0 |
04 | Bri Forbes | Fr | G | 8 | 8 | 249 | 6 | 25 | 31 | 21 | - | 19 | 28 | 0.7 | 10 | 1 |
10 | Karli Retzel | Jr | G | 3 | - | 17 | 1 | 1 | 2 | 3 | - | 0 | 3 | 0.0 | 2 | 0 |
11 | Arianna Fabiani | Fr | G | 8 | - | 93 | 1 | 9 | 10 | 12 | - | 5 | 16 | 0.3 | 4 | 2 |
12 | Mia Len | So | G | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
13 | Ashley Hill | Sr | G | 8 | - | 131 | 4 | 20 | 24 | 11 | - | 7 | 19 | 0.4 | 5 | 1 |
14 | Sadie Shore | So | F | 8 | 8 | 182 | 17 | 24 | 41 | 23 | 2 | 9 | 14 | 0.6 | 9 | 9 |
15 | Rian Sachs | Fr | G | 3 | - | 16 | 1 | 2 | 3 | 2 | - | 1 | 1 | 1.0 | 2 | 0 |
20 | Brooke Harvey | Fr | G | 8 | - | 66 | 2 | 8 | 10 | 11 | - | 3 | 1 | 3.0 | 5 | 0 |
23 | Lena Carr | So | G | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
24 | Sara McLeman | Sr | F | 8 | - | 114 | 5 | 10 | 15 | 14 | - | 4 | 3 | 1.3 | 2 | 1 |
30 | Mikayla Pucci | Jr | F | 8 | 8 | 201 | 29 | 34 | 63 | 21 | 1 | 10 | 18 | 0.6 | 9 | 1 |
31 | Natalie Wind | Sr | G | 8 | 8 | 218 | 3 | 13 | 16 | 13 | - | 15 | 16 | 0.9 | 7 | 1 |
32 | Carli Koffinke | Jr | G | 8 | - | 113 | 2 | 21 | 23 | 7 | - | 7 | 10 | 0.7 | 7 | 0 |
35 | Hannah Peterson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1600 | 88 | 209 | 297 | 147 | 3 | 94 | 138 | 0.7 | 71 | 16 | |||
Opponent | 8 | 8 | 1600 | 106 | 249 | 355 | 130 | 2 | 116 | 138 | 0.8 | 70 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | 8 | 8 | 23.8 | 3.6-11.2 | 32.1 | 2.3-8.8 | 26.2 | 0.2-0.4 | 50.0 | 9.7 |
04 | Bri Forbes | Fr | G | 8 | 8 | 31.1 | 3.5-15.9 | 22.2 | 1.1-5.0 | 22.6 | 2.1-3.4 | 61.9 | 10.3 |
10 | Karli Retzel | Jr | G | 3 | - | 5.7 | 7.1-18.8 | 37.5 | 2.4-9.4 | 25.0 | 4.7-4.7 | 100.0 | 21.2 |
11 | Arianna Fabiani | Fr | G | 8 | - | 11.6 | 5.2-11.2 | 46.2 | 1.7-3.9 | 44.4 | 1.3-2.6 | 50.0 | 13.3 |
12 | Mia Len | So | G | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
13 | Ashley Hill | Sr | G | 8 | - | 16.4 | 2.7-9.5 | 29.0 | 0.6-4.0 | 15.4 | 2.7-4.0 | 69.2 | 8.9 |
14 | Sadie Shore | So | F | 8 | 8 | 22.8 | 4.8-12.7 | 37.9 | 0.7-2.2 | 30.0 | 3.1-4.2 | 73.7 | 13.4 |
15 | Rian Sachs | Fr | G | 3 | - | 5.3 | 0.0-12.5 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Brooke Harvey | Fr | G | 8 | - | 8.3 | 3.0-9.1 | 33.3 | 0.6-1.8 | 33.3 | 1.8-3.6 | 50.0 | 8.5 |
23 | Lena Carr | So | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Sara McLeman | Sr | F | 8 | - | 14.3 | 2.1-3.5 | 60.0 | 0.7-1.8 | 40.0 | 1.4-2.1 | 66.7 | 6.3 |
30 | Mikayla Pucci | Jr | F | 8 | 8 | 25.1 | 6.6-17.7 | 37.1 | 0.8-2.0 | 40.0 | 6.2-7.8 | 79.5 | 20.1 |
31 | Natalie Wind | Sr | G | 8 | 8 | 27.3 | 4.4-12.3 | 35.8 | 2.6-8.6 | 29.8 | 1.5-1.8 | 80.0 | 12.8 |
32 | Carli Koffinke | Jr | G | 8 | - | 14.1 | 3.5-9.9 | 35.7 | 3.5-8.5 | 41.7 | 0.0-0.7 | 0.0 | 10.6 |
35 | Hannah Peterson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 8 | 8 | 200.0 | 20.4-61.2 | 33.3 | 7.4-25.2 | 29.2 | 11.0-15.8 | 69.8 | 59.1 | |||
Opponent | 8 | 8 | 200.0 | 24.5-61.4 | 39.9 | 6.4-22.0 | 29.0 | 12.8-18.4 | 69.4 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | 8 | 8 | 23.8 | 0.8 | 2.5 | 3.4 | 1.9 | 0.0 | 2.7 | 1.7 | 1.6 | 1.9 | 0.0 |
04 | Bri Forbes | Fr | G | 8 | 8 | 31.1 | 1.0 | 4.0 | 5.0 | 3.4 | 0.0 | 3.1 | 4.5 | 0.7 | 1.6 | 0.2 |
10 | Karli Retzel | Jr | G | 3 | - | 5.7 | 2.4 | 2.4 | 4.7 | 7.1 | 0.0 | 0.0 | 7.1 | 0.0 | 4.7 | 0.0 |
11 | Arianna Fabiani | Fr | G | 8 | - | 11.6 | 0.4 | 3.9 | 4.3 | 5.2 | 0.0 | 2.2 | 6.9 | 0.3 | 1.7 | 0.9 |
12 | Mia Len | So | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
13 | Ashley Hill | Sr | G | 8 | - | 16.4 | 1.2 | 6.1 | 7.3 | 3.4 | 0.0 | 2.1 | 5.8 | 0.4 | 1.5 | 0.3 |
14 | Sadie Shore | So | F | 8 | 8 | 22.8 | 3.7 | 5.3 | 9.0 | 5.1 | 0.4 | 2.0 | 3.1 | 0.6 | 2.0 | 2.0 |
15 | Rian Sachs | Fr | G | 3 | - | 5.3 | 2.5 | 5.0 | 7.5 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 5.0 | 0.0 |
20 | Brooke Harvey | Fr | G | 8 | - | 8.3 | 1.2 | 4.8 | 6.1 | 6.7 | 0.0 | 1.8 | 0.6 | 3.0 | 3.0 | 0.0 |
23 | Lena Carr | So | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
24 | Sara McLeman | Sr | F | 8 | - | 14.3 | 1.8 | 3.5 | 5.3 | 4.9 | 0.0 | 1.4 | 1.1 | 1.3 | 0.7 | 0.4 |
30 | Mikayla Pucci | Jr | F | 8 | 8 | 25.1 | 5.8 | 6.8 | 12.5 | 4.2 | 0.2 | 2.0 | 3.6 | 0.6 | 1.8 | 0.2 |
31 | Natalie Wind | Sr | G | 8 | 8 | 27.3 | 0.6 | 2.4 | 2.9 | 2.4 | 0.0 | 2.8 | 2.9 | 0.9 | 1.3 | 0.2 |
32 | Carli Koffinke | Jr | G | 8 | - | 14.1 | 0.7 | 7.4 | 8.1 | 2.5 | 0.0 | 2.5 | 3.5 | 0.7 | 2.5 | 0.0 |
35 | Hannah Peterson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 200.0 | 11.0 | 26.1 | 37.1 | 18.4 | 0.4 | 11.8 | 17.3 | 0.7 | 8.9 | 2.0 | |||
Opponent | 8 | 8 | 200.0 | 13.3 | 31.1 | 44.4 | 16.3 | 0.3 | 14.5 | 17.3 | 0.8 | 8.8 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Bri Forbes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Karli Retzel | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Arianna Fabiani | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Mia Len | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Ashley Hill | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Sadie Shore | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Rian Sachs | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Brooke Harvey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Lena Carr | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Sara McLeman | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Mikayla Pucci | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Natalie Wind | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Carli Koffinke | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Hannah Peterson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Bri Forbes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Karli Retzel | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Arianna Fabiani | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Mia Len | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Ashley Hill | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sadie Shore | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Rian Sachs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Brooke Harvey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Lena Carr | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Sara McLeman | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Mikayla Pucci | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Natalie Wind | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Carli Koffinke | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Hannah Peterson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Bri Forbes | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Karli Retzel | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Arianna Fabiani | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Mia Len | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Ashley Hill | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Sadie Shore | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Rian Sachs | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Brooke Harvey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Lena Carr | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Sara McLeman | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Mikayla Pucci | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Natalie Wind | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Carli Koffinke | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Hannah Peterson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Bri Forbes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Karli Retzel | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Arianna Fabiani | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Mia Len | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Ashley Hill | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sadie Shore | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Rian Sachs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Brooke Harvey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Lena Carr | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Sara McLeman | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Mikayla Pucci | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Natalie Wind | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Carli Koffinke | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Hannah Peterson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Bri Forbes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Karli Retzel | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Arianna Fabiani | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Mia Len | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Ashley Hill | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Sadie Shore | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Rian Sachs | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Brooke Harvey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Lena Carr | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Sara McLeman | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Mikayla Pucci | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Natalie Wind | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Carli Koffinke | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Hannah Peterson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexis Romer | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Bri Forbes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Karli Retzel | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
