Trinity (Conn.) at WPI September 8, 2019
Box Score
Trinity (Conn.)
WPI
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Cami Beath | 0 | 0 | 0 | 0 |
4 - Hannah Storozuk | 1 | 1 | 0 | 0 |
5 - Aspen Hawkins | 2 | 1 | 1 | 0 |
6 - Olga Koszykowska | 0 | 0 | 0 | 0 |
7 - Katie Marlow-Benedic | 0 | 0 | 0 | 0 |
8 - Rhone O'Hara | 1 | 1 | 0 | 0 |
9 - Mia Fusco | 0 | 0 | 0 | 0 |
10 - Duun O'Hara | 2 | 0 | 0 | 0 |
11 - Julianna Kennedy | 1 | 0 | 0 | 0 |
14 - Brooke MacDonald | 0 | 0 | 0 | 0 |
16 - Tricia Pollock | 0 | 0 | 0 | 0 |
17 - Amelia Kroschwitz | 2 | 0 | 0 | 0 |
18 - Kelly Lucas | 0 | 0 | 0 | 0 |
19 - Alex Lansbury | 0 | 0 | 0 | 0 |
20 - Colleen Lux | 1 | 1 | 1 | 0 |
21 - Brenna Hoar | 2 | 2 | 0 | 0 |
24 - Molly Broderick | 0 | 0 | 0 | 0 |
26 - Lucy Wilson | 0 | 0 | 0 | 0 |
27 - Delaney Markham | 2 | 2 | 0 | 1 |
40 - Taylor O'Connor - gk | 0 | 0 | 0 | 0 |
43 - Jennifer Stuart | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Mandy St. Germain - gk | 0 | 0 | 0 | 0 |
2 - Sofia Orrico | 2 | 2 | 0 | 0 |
3 - Jill Comeau | 0 | 0 | 0 | 0 |
5 - Lilly Proulx | 5 | 2 | 0 | 0 |
6 - Kirsten Southan | 0 | 0 | 0 | 0 |
8 - Lauren Kaija | 0 | 0 | 0 | 0 |
9 - Isabelle Sillo | 0 | 0 | 0 | 0 |
10 - Kristen McCrea | 4 | 1 | 1 | 1 |
12 - Georgie Cromwell | 0 | 0 | 0 | 0 |
13 - Annika Keck | 0 | 0 | 0 | 0 |
14 - Ellie Patten | 0 | 0 | 0 | 0 |
16 - Leah Beauton | 7 | 5 | 2 | 0 |
17 - Caitlin Bonavita | 0 | 0 | 0 | 0 |
19 - Josie Kim | 0 | 0 | 0 | 0 |
20 - Ava Schlesinger | 0 | 0 | 0 | 0 |
21 - Jenna Hirshfeld | 0 | 0 | 0 | 0 |
23 - Ashleigh Matsis | 0 | 0 | 0 | 0 |
24 - Becca Hapgood | 1 | 0 | 0 | 0 |
25 - Elizabeth Rocco | 1 | 1 | 0 | 0 |
31 - Kelsey Leach | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 11 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
40 - Taylor O'Connor | 4 | 0 | 4 | 45:00 | |
43 - Jennifer Stuart (L, 1-1) | 7 | 3 | 4 | 45:00 | |
TOTALS | 11 | 3 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Mandy St. Germain (W, 4-0) | 7 | 2 | 5 | 78:31 | |
31 - Kelsey Leach | 1 | 0 | 1 | 11:29 | |
TOTALS | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Trinity (Conn.)
1st
|
40:54 | Colleen Lux (1) (Delaney Markham) - Through pass to get by the defense and c | 1 - 0 |
WPI
2nd
|
50:01 | Leah Beauton (1) (Kristen McCrea) - Took feed at the 18 and snuck a shot pas | 1 - 1 |
WPI
2nd
|
53:41 | Kristen McCrea (5) (unassisted) - Strong shot from deep goes crossbar-down | 1 - 2 |
WPI
2nd
|
54:14 | Leah Beauton (2) (unassisted) - Blew past defense and pushed shot past d | 1 - 3 |
Trinity (Conn.)
2nd
|
75:47 | Aspen Hawkins (1) (unassisted) - Finds a loose ball and sneaks shot betwe | 2 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 6 | 8 | 14 |
WPI | 11 | 9 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 4 | 4 | 8 |
WPI | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 0 | 1 | 1 |
WPI | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity (Conn.) | 2 | 0 | 2 |
WPI | 2 | 0 | 2 |
Date/Time: | September 8, 2019 - 1:00pm |
---|---|
Location: | Worcester, MA |
Stadium: | Alumni Stadium |
Game Length: | 1:57 |
Attendance: | 200 |
Referee: | Samuel Kinge |
Asst. Referee: | Nabil Benchekroun |
: | Dusan Basta |
Timekeeper: | Rosie McGovern |
Scorer: | Jeff Desjardins |
Play By Play
0:00 | Taylor O'Connor at goalie for Trinity. | ||
0:00 | Mandy St. Germain at goalie for WPI. | ||
02:26 | Shot by WPI Becca Hapgood, High. | ||
13:25 | Shot by WPI Leah Beauton, High. | ||
15:55 | Shot by WPI Leah Beauton, Save (by goalie) Taylor O'Connor. | ||
16:32 | Shot by WPI Elizabeth Rocco, Save (by goalie) Taylor O'Connor. | ||
17:53 | Substitution!Trinity substitution: Amelia Kroschwitz for Katie Marlow-Benedic. | ||
17:53 | Substitution!Trinity substitution: Cami Beath for Olga Koszykowska. | ||
19:50 | Substitution!Trinity substitution: Lucy Wilson for Kelly Lucas. | ||
19:50 | Substitution!Trinity substitution: Brenna Hoar for Tricia Pollock. | ||
20:20 | Shot by WPI Leah Beauton, Save (by goalie) Taylor O'Connor. | ||
21:05 | Shot by Trinity Brenna Hoar, Save (by goalie) Mandy St. Germain. | ||
21:43 | Shot by WPI Sofia Orrico, Save (by goalie) Taylor O'Connor. | ||
22:36 | Substitution!WPI substitution: Lauren Kaija for Sofia Orrico. | ||
22:36 | Substitution!WPI substitution: Josie Kim for Elizabeth Rocco. | ||
22:36 | Substitution!WPI substitution: Lilly Proulx for Jill Comeau. | ||
22:36 | Substitution!Trinity substitution: Alex Lansbury for Julianna Kennedy. | ||
23:15 | Shot by Trinity Brenna Hoar, Save (by goalie) Mandy St. Germain. | ||
23:21 | Shot by Trinity Hannah Storozuk, Save (by goalie) Mandy St. Germain. | ||
24:11 | Corner kick by WPI Leah Beauton [24:11]. | ||
24:34 | Shot by WPI Kristen McCrea, Blocked. | ||
24:47 | Substitution!WPI substitution: Caitlin Bonavita for Leah Beauton. | ||
25:26 | Shot by WPI Lilly Proulx, Blocked. | ||
26:56 | Shot by WPI Lilly Proulx, Wide. | ||
27:04 | Substitution!Trinity substitution: Delaney Markham for Duun O'Hara. | ||
27:32 | Shot by WPI Kristen McCrea, Wide Left. | ||
27:40 | Substitution!Trinity substitution: Brooke MacDonald for Hannah Storozuk. | ||
29:51 | Shot by Trinity Amelia Kroschwitz, Wide Right. | ||
30:00 | Substitution!WPI substitution: Ava Schlesinger for Becca Hapgood. | ||
30:44 | Shot by WPI Lilly Proulx, High. | ||
32:53 | Substitution!Trinity substitution: Colleen Lux for Alex Lansbury. | ||
32:53 | Substitution!WPI substitution: Ashleigh Matsis for Kristen McCrea. | ||
Foul on WPI. | |||
34:55 | Shot by Trinity Rhone O'Hara, Save (by goalie) Mandy St. Germain. | ||
Foul on Trinity. | |||
38:31 | Substitution!Trinity substitution: Aspen Hawkins for Amelia Kroschwitz. | ||
Foul on WPI. | |||
40:54 | Goal!GOAL by Trinity Colleen Lux (FIRST GOAL), Assist by Delaney Markham, goal number 1 for season. *Through pass to get by the defense and chipped past keeper ( 1 - 0 ) |
||
Foul on Trinity. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Trinity: #3 Cami Beath, #4 Hannah Storozuk, #8 Rhone O'Hara, #9 Mia Fusco, #14 Brooke MacDonald, #16 Tricia Pollock, #18 Kelly Lucas, #20 Colleen Lux, #24 Molly Broderick, #27 Delaney Markham, #43 Jennifer Stuart. | ||
45:00 | For WPI: #0 Mandy St. Germain, #2 Sofia Orrico, #3 Jill Comeau, #5 Lilly Proulx, #6 Kirsten Southan, #10 Kristen McCrea, #14 Ellie Patten, #16 Leah Beauton, #21 Jenna Hirshfeld, #24 Becca Hapgood, #25 Elizabeth Rocco. | ||
45:00 | Jennifer Stuart at goalie for Trinity. | ||
46:21 | Shot by WPI Leah Beauton, Save (by goalie) Jennifer Stuart. | ||
47:08 | Shot by WPI Sofia Orrico, Save (by goalie) Jennifer Stuart. | ||
47:39 | Shot by Trinity Delaney Markham, Save (by goalie) Mandy St. Germain. | ||
50:01 | Goal!GOAL by WPI Leah Beauton, Assist by Kristen McCrea, goal number 1 for season. *Took feed at the 18 and snuck a shot past her defender and keeper ( 1 - 1 ) |
||
53:41 | Goal!GOAL by WPI Kristen McCrea, goal number 5 for season. *Strong shot from deep goes crossbar-down ( 1 - 2 ) |
||
54:14 | Goal!GOAL by WPI Leah Beauton, goal number 2 for season. *Blew past defense and pushed shot past diving keeper ( 1 - 3 ) |
||
56:36 | Corner kick by Trinity Tricia Pollock [56:36]. | ||
57:21 | Substitution!WPI substitution: Caitlin Bonavita for Leah Beauton. | ||
57:21 | Substitution!WPI substitution: Annika Keck for Jenna Hirshfeld. | ||
59:56 | Substitution!Trinity substitution: Julianna Kennedy for Delaney Markham. | ||
61:50 | Shot by Trinity Duun O'Hara, High. | ||
62:40 | Substitution!WPI substitution: Lilly Proulx for Jill Comeau. | ||
66:03 | Offside against Trinity. | ||
67:17 | Shot by WPI Lilly Proulx, Save (by goalie) Jennifer Stuart. | ||
68:42 | Substitution!WPI substitution: Ava Schlesinger for Becca Hapgood. | ||
68:42 | Substitution!WPI substitution: Isabelle Sillo for Sofia Orrico. | ||
68:42 | Substitution!WPI substitution: Lauren Kaija for Kirsten Southan. | ||
68:42 | Substitution!Trinity substitution: Brenna Hoar for Tricia Pollock. | ||
68:42 | Substitution!Trinity substitution: Aspen Hawkins for Brooke MacDonald. | ||
69:17 | Substitution!Trinity substitution: Amelia Kroschwitz for Katie Marlow-Benedic. | ||
71:15 | Substitution!WPI substitution: Josie Kim for Kristen McCrea. | ||
71:15 | Substitution!Trinity substitution: Brenna Hoar for Mia Fusco. | ||
72:51 | Shot by Trinity Duun O'Hara, High. | ||
73:33 | Shot by Trinity Julianna Kennedy, Blocked. | ||
74:47 | Substitution!Trinity substitution: Delaney Markham for Julianna Kennedy. | ||
74:47 | Substitution!WPI substitution: Kristen McCrea for Elizabeth Rocco. | ||
74:47 | Substitution!WPI substitution: Leah Beauton for Caitlin Bonavita. | ||
75:47 | Goal!GOAL by Trinity Aspen Hawkins, goal number 1 for season. *Finds a loose ball and sneaks shot between keeper and near post ( 2 - 3 ) |
||
78:26 | Shot by Trinity Amelia Kroschwitz, Blocked. | ||
78:26 | Shot by Trinity Aspen Hawkins, High. | ||
78:31 | Substitution!WPI substitution: Kelsey Leach for Mandy St. Germain. | ||
78:31 | Kelsey Leach at goalie for WPI. | ||
78:31 | Substitution!WPI substitution: Sofia Orrico for Lauren Kaija. | ||
78:31 | Substitution!WPI substitution: Kirsten Southan for Isabelle Sillo. | ||
78:31 | Substitution!Trinity substitution: Cami Beath for Brenna Hoar. | ||
79:36 | Shot by Trinity Delaney Markham, Save (by goalie) Kelsey Leach. | ||
79:57 | Shot by WPI Lilly Proulx, Save (by goalie) Jennifer Stuart. | ||
82:45 | Substitution!Trinity substitution: Hannah Storozuk for Aspen Hawkins. | ||
83:24 | Corner kick by WPI Leah Beauton [83:24]. | ||
85:44 | Corner kick by WPI Leah Beauton [85:44]. | ||
86:15 | Substitution!Trinity substitution: Julianna Kennedy for Amelia Kroschwitz. | ||
87:21 | Shot by WPI Leah Beauton, High. | ||
87:49 | Shot by WPI Kristen McCrea, High. | ||
88:15 | Offside against Trinity. | ||
-- End of 2nd Period -- | |||
back to top |