Springfield at Castleton October 1, 2019
Box Score
Springfield
Castleton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Bridget O'Connor | 0 | 0 | 0 | 0 |
1 - Caitlin Normoyle - gk | 0 | 0 | 0 | 0 |
2 - Chrissy Conley - d | 0 | 0 | 0 | 0 |
4 - Cassidy Bailey | 4 | 4 | 0 | 0 |
5 - Meghan Perrin | 1 | 0 | 0 | 0 |
6 - Christy Russo - d | 0 | 0 | 0 | 0 |
8 - Maddy Bonavita | 0 | 0 | 0 | 0 |
10 - Ashley Macdonald | 3 | 3 | 1 | 0 |
11 - Sydney Wine - m | 0 | 0 | 0 | 0 |
12 - Nikki Kerr - m | 0 | 0 | 0 | 0 |
16 - Kellie Gambell | 0 | 0 | 0 | 0 |
17 - Nicole Sweeney | 1 | 0 | 0 | 0 |
18 - Renee Melisse - d | 2 | 0 | 0 | 0 |
19 - Kinsey Colby - d | 0 | 0 | 0 | 0 |
20 - Kaleigh Dale - m | 6 | 6 | 1 | 2 |
21 - Sydney Fackrell | 0 | 0 | 0 | 0 |
22 - Christina Syryla | 0 | 0 | 0 | 0 |
23 - Heather Jennato - d | 0 | 0 | 0 | 0 |
24 - Sara Swetland - f | 6 | 4 | 3 | 0 |
25 - Hannah Sullivan | 0 | 0 | 0 | 0 |
26 - Nicole Morin-Trotta | 0 | 0 | 0 | 1 |
27 - Katrina Arona | 0 | 0 | 0 | 0 |
28 - Katie Vita | 1 | 0 | 0 | 0 |
29 - Adalia Malick - f | 5 | 2 | 1 | 1 |
33 - Maggie Barden | 0 | 0 | 0 | 0 |
35 - Kellie Smith | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 29 | 19 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alex Benfatti - g | 0 | 0 | 0 | 0 |
3 - Tatum Shappy - f | 1 | 0 | 0 | 1 |
4 - Taylor Mann - f | 2 | 0 | 0 | 0 |
6 - Julia Carone - m | 2 | 1 | 1 | 0 |
8 - Liz Bell - m | 0 | 0 | 0 | 0 |
9 - Makenzi Bellando - f | 4 | 2 | 0 | 0 |
10 - Izzy Scott | 0 | 0 | 0 | 0 |
11 - Ashlee Meczywor - d | 0 | 0 | 0 | 0 |
12 - Haley Hodgdon | 0 | 0 | 0 | 0 |
14 - Stephanie Burkhammer - d | 0 | 0 | 0 | 0 |
16 - Jamie Barrett | 0 | 0 | 0 | 0 |
18 - Bella Varisco | 0 | 0 | 0 | 0 |
19 - Julia Blanchard | 1 | 0 | 0 | 0 |
21 - Krista Girroir | 0 | 0 | 0 | 0 |
22 - Cassidy Newman - d | 0 | 0 | 0 | 0 |
23 - Jamie Ledoux | 0 | 0 | 0 | 0 |
24 - Rylee Nichols - m | 2 | 1 | 0 | 0 |
26 - Dallas Brodhead - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 4 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Bridget O'Connor | 3 | 0 | 3 | 45:00 | |
1 - Caitlin Normoyle (W, 3-0-0) | 1 | 1 | 0 | 45:00 | |
TOTALS | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alex Benfatti (L, 0-2-0) | 19 | 6 | 13 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Springfield
1st
|
1:24 | Adalia Malick (3) (Kaleigh Dale) - * | 1 - 0 |
Castleton
1st
|
3:11 | Julia Carone (4) (Tatum Shappy) - * | 1 - 1 |
Springfield
1st
|
17:06 | Sara Swetland (4) (Kaleigh Dale) - * | 2 - 1 |
Springfield
1st
|
20:36 | Sara Swetland (5) (unassisted) - * | 3 - 1 |
Springfield
1st
|
26:54 | Sara Swetland (6) (Adalia Malick) - * | 4 - 1 |
Springfield
2nd
|
57:07 | Kaleigh Dale (4) (Nicole Morin-Trotta) - * | 5 - 1 |
Springfield
2nd
|
71:38 | Ashley Macdonald (1) (unassisted) - * | 6 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 15 | 14 | 29 |
Castleton | 5 | 7 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 0 | 3 | 3 |
Castleton | 4 | 9 | 13 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 3 | 2 | 5 |
Castleton | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Springfield | 3 | 5 | 8 |
Castleton | 3 | 1 | 4 |
Date/Time: | October 1, 2019 - 4:00 PM |
---|---|
Location: | Castleton, Vt. |
Stadium: | Dave Wolk Stadium |
Game Length: | 1:52 |
Attendance: | 185 |
Referee: | Matthew Altman |
Asst. Referee: | Rick Seeley |
: | Marko Schmale |
Scorer: | Kyle Lancto |
Play By Play
0:00 | Caitlin Normoyle at goalie for Springfield. | ||
0:00 | Alex Benfatti at goalie for Castleton. | ||
1:24 | Goal!GOAL by Springfield Adalia Malick (FIRST GOAL), Assist by Kaleigh Dale, goal number 3 for season. * ( 1 - 0 ) |
||
3:11 | Goal!GOAL by Castleton Julia Carone, Assist by Tatum Shappy, goal number 4 for season. * ( 1 - 1 ) |
||
3:43 | Shot by Springfield Adalia Malick, High. | ||
7:26 | Shot by Springfield Sara Swetland, Blocked. | ||
10:56 | Corner kick by Springfield Heather Jennato [10:56]. | ||
13:21 | Shot by Springfield Renee Melisse, Wide Right. | ||
14:00 | Offside against Springfield. | ||
15:13 | Corner kick by Springfield Heather Jennato [15:13]. | ||
15:36 | Header Shot by Springfield Renee Melisse, High. | ||
17:06 | Goal!GOAL by Springfield Sara Swetland, Assist by Kaleigh Dale, goal number 4 for season. * ( 2 - 1 ) |
||
20:36 | Goal!GOAL by Springfield Sara Swetland, goal number 5 for season. * ( 3 - 1 ) |
||
22:11 | Shot by Castleton Taylor Mann, Blocked. | ||
25:37 | Shot by Springfield Adalia Malick, Blocked. | ||
26:01 | Header Shot by Springfield Kaleigh Dale, Save (by goalie) Alex Benfatti. | ||
26:10 | Corner kick by Springfield Heather Jennato [26:10]. | ||
26:54 | Goal!GOAL by Springfield Sara Swetland, Assist by Adalia Malick, goal number 6 for season. * ( 4 - 1 ) |
||
26:54 | Substitution!Castleton substitution: Bella Varisco for Cassidy Newman. | ||
27:22 | Shot by Springfield Kaleigh Dale, Save (by goalie) Alex Benfatti. | ||
28:05 | Shot by Springfield Sara Swetland, Save (by goalie) Alex Benfatti. | ||
Foul on Castleton. | |||
30:01 | Substitution!Springfield substitution: Kellie Smith for Sara Swetland. | ||
30:01 | Substitution!Springfield substitution: Nicole Sweeney for Kaleigh Dale. | ||
30:01 | Substitution!Springfield substitution: Maddy Bonavita for Adalia Malick. | ||
30:01 | Substitution!Springfield substitution: Cassidy Bailey for Renee Melisse. | ||
30:01 | Substitution!Springfield substitution: Maggie Barden for Kinsey Colby. | ||
30:01 | Substitution!Castleton substitution: Jamie Barrett for Taylor Mann. | ||
30:29 | Shot by Castleton Tatum Shappy, High. | ||
Foul on Springfield. | |||
33:09 | Substitution!Springfield substitution: Meghan Perrin for Sydney Wine. | ||
34:18 | Offside against Springfield. | ||
34:41 | Shot by Springfield Cassidy Bailey, Save (by goalie) Alex Benfatti. | ||
35:07 | Shot by Castleton Makenzi Bellando, Blocked. | ||
Foul on Castleton. | |||
Foul on Springfield. | |||
37:39 | Shot by Springfield Meghan Perrin, High. | ||
38:01 | Substitution!Castleton substitution: Izzy Scott for Rylee Nichols. | ||
38:01 | Substitution!Castleton substitution: Haley Hodgdon for Tatum Shappy. | ||
38:01 | Substitution!Castleton substitution: Julia Blanchard for Makenzi Bellando. | ||
39:13 | Shot by Springfield Nicole Sweeney, Wide Right. | ||
40:03 | Shot by Castleton Julia Blanchard, Wide Left. | ||
Foul on Castleton. | |||
Foul on Springfield. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Springfield: #5 Meghan Perrin, #12 Nikki Kerr, #16 Kellie Gambell, #18 Renee Melisse, #20 Kaleigh Dale, #22 Christina Syryla, #24 Sara Swetland, #25 Hannah Sullivan, #26 Nicole Morin-Trotta, #29 Adalia Malick, #00 Bridget O'Connor. | ||
45:00 | For Castleton: #0 Alex Benfatti, #3 Tatum Shappy, #4 Taylor Mann, #6 Julia Carone, #8 Liz Bell, #9 Makenzi Bellando, #11 Ashlee Meczywor, #14 Stephanie Burkhammer, #22 Cassidy Newman, #24 Rylee Nichols, #26 Dallas Brodhead. | ||
45:00 | Bridget O'Connor at goalie for Springfield. | ||
45:43 | Shot by Castleton Rylee Nichols, Save (by goalie) Bridget O'Connor. | ||
45:52 | Corner kick by Castleton Tatum Shappy [45:52]. | ||
46:04 | Corner kick by Castleton Tatum Shappy [46:04]. | ||
48:56 | Shot by Castleton Makenzi Bellando, Wide. | ||
50:26 | Shot by Castleton Julia Carone, Wide Left. | ||
51:01 | Shot by Castleton Makenzi Bellando, Save (by goalie) Bridget O'Connor. | ||
51:40 | Shot by Springfield Kaleigh Dale, Save (by goalie) Alex Benfatti. | ||
51:48 | Corner kick by Springfield Kaleigh Dale [51:48]. | ||
52:09 | Shot by Springfield Adalia Malick, Wide Right. | ||
Foul on Springfield. | |||
55:38 | Shot by Castleton Taylor Mann, High. | ||
56:18 | Shot by Springfield Sara Swetland, Blocked. | ||
56:52 | Shot by Springfield Kaleigh Dale, Save (by goalie) Alex Benfatti. | ||
57:07 | Goal!GOAL by Springfield Kaleigh Dale, Assist by Nicole Morin-Trotta, goal number 4 for season. * ( 5 - 1 ) |
||
Foul on Springfield. | |||
59:51 | Shot by Springfield Kaleigh Dale, Save (by goalie) Alex Benfatti. | ||
61:32 | Substitution!Springfield substitution: Sydney Fackrell for Renee Melisse. | ||
62:33 | Shot by Springfield Adalia Malick, Save (by goalie) Alex Benfatti. | ||
63:37 | Substitution!Springfield substitution: Katie Vita for Meghan Perrin. | ||
63:37 | Substitution!Springfield substitution: Ashley Macdonald for Kaleigh Dale. | ||
63:37 | Substitution!Springfield substitution: Cassidy Bailey for Sara Swetland. | ||
63:37 | Substitution!Springfield substitution: Maddy Bonavita for Nicole Morin-Trotta. | ||
63:37 | Substitution!Castleton substitution: Bella Varisco for Liz Bell. | ||
65:15 | Shot by Castleton Makenzi Bellando, Save (by goalie) Bridget O'Connor. | ||
66:07 | Substitution!Castleton substitution: Jamie Barrett for Taylor Mann. | ||
Foul on Springfield. | |||
68:00 | Shot by Castleton Rylee Nichols, High. | ||
69:02 | Substitution!Castleton substitution: Izzy Scott for Julia Carone. | ||
69:52 | Shot by Springfield Katie Vita, Wide Right. | ||
70:00 | Substitution!Springfield substitution: Maggie Barden for Christina Syryla. | ||
70:00 | Substitution!Springfield substitution: Katrina Arona for Adalia Malick. | ||
70:00 | Substitution!Springfield substitution: Heather Jennato for Nikki Kerr. | ||
70:44 | Substitution!Castleton substitution: Krista Girroir for Dallas Brodhead. | ||
71:38 | Goal!GOAL by Springfield Ashley Macdonald, goal number 1 for season. * ( 6 - 1 ) |
||
72:30 | Corner kick by Springfield Heather Jennato [72:30]. | ||
73:13 | Substitution!Castleton substitution: Haley Hodgdon for Rylee Nichols. | ||
75:04 | Shot by Springfield Cassidy Bailey, Save (by goalie) Alex Benfatti. | ||
78:17 | Shot by Springfield Ashley Macdonald, Save (by goalie) Alex Benfatti. | ||
Foul on Castleton. | |||
79:01 | Shot by Springfield Cassidy Bailey, Save (by goalie) Alex Benfatti. | ||
Foul on Springfield. | |||
80:49 | Substitution!Castleton substitution: Jamie Ledoux for Tatum Shappy. | ||
80:49 | Substitution!Castleton substitution: Julia Blanchard for Makenzi Bellando. | ||
80:52 | Substitution!Springfield substitution: Kellie Smith for Kellie Gambell. | ||
85:19 | Shot by Springfield Cassidy Bailey, Save (by goalie) Alex Benfatti. | ||
87:07 | Shot by Springfield Ashley Macdonald, Save (by goalie) Alex Benfatti. | ||
Foul on Springfield. | |||
-- End of 2nd Period -- | |||
back to top |