Smith vs. RICVB
@ Waltham, MA (Brandeis Gym)
9/2/2017 at 1:00 pm
@ Waltham, MA (Brandeis Gym)
9/2/2017 at 1:00 pm
Smith
0 |
Rhode Island Col.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Smith (0-3) | 16 | 19 | 18 | 0 |
Rhode Island Col. (1-2) | 25 | 25 | 25 | 3 |
Smith |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Rhode Island Col. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 22 | .455 |
2 | 10 | 3 | 23 | .304 |
3 | 11 | 3 | 26 | .308 |
Smith |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Michelle Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Amy Hagen | 3 | 3 | 6 | 18 | -.167 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
9 | Helena Wiatrowski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Maca Rojas | 3 | 1 | 1 | 3 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
11 | Xela Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caleigh Johnson | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
14 | Elizabeth Peay | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
15 | Charlotte Strine | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6.5 |
18 | Sakura Tamaki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
19 | Iris Afantchao | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Kimani Freeman | 3 | 2 | 5 | 17 | -.176 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 22 | 17 | 77 | .065 | 21 | 5 | 6 | 9 | 38 | 3 | 2 | 3 | 1 | 31.0 |
Rhode Island Col. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Courtney Lambrese * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
2 | Abigayl White * | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
3 | Samantha Borges | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
10 | Jillian Ward * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 10.0 |
11 | Jenaeya Evans | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
12 | Eden Anthony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
14 | Sadie Swap * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
15 | Jacqueline Jutras * | 3 | 5 | 1 | 7 | .571 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
21 | Jessica Brielmaier * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
24 | Kaylin Labreche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 9 | 71 | .352 | 29 | 7 | 12 | 5 | 42 | 0 | 10 | 1 | 1 | 46.0 |
Other Information |
---|
Arena: Brandeis Gym Attendance: 50 Time: 1:15 |
* = Starter